Langley Commercial Land for Sale and Lease
Updated · By Jared Gibbons, REALTOR®
Commercial and industrial land for sale and lease in Langley: lots and development sites listed on the MLS® as commercial land. Space for lease is included. Call or text Jared Gibbons at 604-928-1361 to ask about one of these, or about something not listed.
Email me new listings for this search
Employment land in Langley
- Langley Township has 918 hectares of industrial land in the regional inventory (July 1, 2025) and the City of Langley 82 hectares. (Metro Vancouver 2025 Industrial Lands Inventory, read November 20, 2026)
- The City of Langley’s Official Community Plan says all its employment land is developed, so new space there comes from redevelopment. (City of Langley Official Community Plan, read November 20, 2026)
- The Township’s Fraser Highway Employment Lands (about 500 acres between 228 and 240 Street) are the main planned addition; Council endorsed the reference plan on December 15, 2025. (Township of Langley, Fraser Highway Employment Lands, read November 20, 2026)
What sold: commercial land in Langley
In the second quarter of 2026, 5 of the 20 commercial sales in Langley were land properties, against 56 across the Lower Mainland.
Source: Greater Vancouver REALTORS® Commercial Edge, Q2 2026 (as reported on the Fraser Valley commercial market report).
Smallest new lot by zone, Township of Langley and City of Langley
Each zone links to its full summary on the zoning guide. A zone that allows a use may still need a permit or a rezoning for a specific site, so check the address with the municipality before you buy.
| Zone | Municipality | Smallest new lot |
|---|---|---|
| C-1 Regional Commercial Zone | Township of Langley | 930 m² (about 10,010 sq ft), per s.110.1. |
| C-2 Community Commercial Zone | Township of Langley | 930 m² (about 10,010 sq ft), per s.110.1. |
| C-2A Community Commercial Zone | Township of Langley | 930 m² (about 10,010 sq ft), per s.110.1. |
| C-2B Community Commercial Zone | Township of Langley | 930 m² (about 10,010 sq ft), per s.110.1. |
| C-2C Community Commercial Zone | Township of Langley | 930 m² (about 10,010 sq ft), per s.110.1. |
| C-2D Community Commercial Zone | Township of Langley | 930 m² (about 10,010 sq ft), per s.110.1. |
| C-3 Service Commercial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| C-3A Service Commercial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| C-4 Neighbourhood Commercial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| C-5 Neighbourhood Commercial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| C-7 Limited Commercial Zone | Township of Langley | 8,094 m² (about 2 acres), per s.110.1. |
| C-8 Limited Commercial Zone | Township of Langley | 8,094 m² (about 2 acres), per s.110.1. |
| C-13 Limited Commercial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| C-14 Limited Commercial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| C-15 Limited Commercial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| C-16 Limited Commercial Zone | Township of Langley | 3,716 m² (about 0.92 acres), per s.110.1. |
| C-17 Carvolth Commercial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| C-18 Carvolth Business Park Zone | Township of Langley | 5,000 m² (about 1.24 acres), per s.110.1. |
| M-1A Service Industrial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| M-1B Service Industrial Zone | Township of Langley | 1.7 ha (about 4.2 acres), per s.110.1. |
| M-2 General Industrial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| M-2A General Industrial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| M-2B General Industrial Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| M-3 Heavy Industrial Zone | Township of Langley | 3,716 m² (about 0.92 acres), per s.110.1. |
| M-4 Heavy Industrial Zone | Township of Langley | 3,716 m² (about 0.92 acres), per s.110.1. |
| M-5 Limited Industrial Zone | Township of Langley | 7.5 ha (about 18.5 acres), per s.110.1. |
| M-5A Limited Industrial Zone | Township of Langley | 7.5 ha (about 18.5 acres), per s.110.1. |
| M-6 Limited Industrial Zone | Township of Langley | 1.7 ha (about 4.2 acres), per s.110.1. |
| M-7 Salvage Industrial Zone | Township of Langley | 1.7 ha (about 4.2 acres), per s.110.1. |
| M-8 Industrial Transition Zone | Township of Langley | 1.7 ha (about 4.2 acres), per s.110.1. |
| M-10 Limited Industrial Zone | Township of Langley | 1.7 ha (about 4.2 acres), per s.110.1. |
| M-11 Business/Office Park Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| M-12 Rural Service Industrial Zone | Township of Langley | 1.7 ha (about 4.2 acres), per s.110.1. |
| M-13 Heavy Industrial Zone | Township of Langley | 3,716 m² (about 0.92 acres), per s.110.1. |
| M-14 Brookswood Employment Zone | Township of Langley | 1,858 m² (about 0.46 acres), per s.110.1. |
| C1 Downtown Commercial Zone | City of Langley | 222 m² (about 2,390 sq ft). |
| C2 Service Commercial Zone | City of Langley | 920 m² (about 9,903 sq ft). |
| M1 Mixed Employment Zone | City of Langley | 929 m² (about 10,000 sq ft). |
| I1 Light Industrial Zone | City of Langley | 929 m² (about 10,000 sq ft). |
| I2 Service Industrial Zone | City of Langley | 929 m² (about 10,000 sq ft). |
| I3 Special Industrial Zone | City of Langley | 929 m² (about 10,000 sq ft). |
Municipal zoning bylaws, as summarised on the zoning guide.
More Langley commercial property
Langley Commercial Land for Sale and Lease: your questions answered
How many commercial land properties sold in Langley recently?
5 in the second quarter of 2026, out of 20 commercial sales in Langley (GVR Commercial Edge).
What Buyers & Sellers Say
Excerpts from Google reviews for Jared Gibbons, REALTOR® at Royal LePage Little Oak Realty (Suite 201 - 15272 Croydon Dr, Surrey). Quoted word for word; initials only.
-
5 out of 5 stars
“Super happy with Jared and his team! Jared helped me find a commercial space in a tight timeline, went above and beyond for us. Would recommend to anyone!”
C.E. 23 March 2024 · Google review
-
5 out of 5 stars
“I am forever grateful for Jared and his team for all their help with the lease of my commercial space!…”
S.H. 16 February 2024 · Google review
-
5 out of 5 stars
“My husband and I sought out Jared and his team, as we knew they had years of experience selling properties within the Langley/South Surrey/White Rock area and they came greatly recommended…”
S.S. 26 October 2022 · Google review
Ready to get started?
Call 604-928-1361 or Email me today and let's discuss your next home sale or purchase.

















