Schools in Vancouver, BC
The BC Ministry of Education and Child Care school list shows 171 schools with a Vancouver street address: 114 public schools and 57 independent schools. It also shows 30 college and university campuses. In that list, 17 schools marked as offering French Immersion, 5 Francophone schools run by the Conseil scolaire francophone, 1 alternate program and 3 online schools.
Public schools here are run by School District 39 (Vancouver) and School District 93 (Conseil scolaire francophone). Count by district: School District 39 (Vancouver): 109, School District 93 (Conseil scolaire francophone): 5.
Alternate programs, continuing education centres and online schools that have a street address sit under "other public schools and programs"; the level of every school is read from its name.
Public secondary schools with a Vancouver address: Britannia Community Secondary, David Thompson Secondary, Eric Hamber Secondary, Gladstone Secondary, John Oliver Secondary, Killarney Secondary, King George Secondary and Kitsilano Secondary and 10 more.
The Ministry file marks these Vancouver schools as offering French Immersion: Blessed Sacrament School, Hastings Community Elementary, Henry Hudson Elementary, Kerrisdale Elementary, Kitsilano Secondary, L'Ecole Bilingue Elementary, Laura Secord Elementary, Lord Selkirk Elementary, Lord Strathcona Community Elementary and Lord Tennyson Elementary and 7 more.
Independent schools listed for Vancouver include Alexander Academy, Blessed Sacrament School, Canada Royal Arts High School, Columbia Academy, Columbia Academy Elementary and Columbia College and 51 more.
Before an offer, ask the district which school serves the exact street address.
The Vancouver school district publishes its catchments as maps (PDF files), not as a list of streets. Use the district's own page to check an address:
Vancouver school district catchments and school finder
The Conseil scolaire francophone publishes its attendance zones (zones de fréquentation) on its own site:
Conseil scolaire francophone attendance zones
The district's own school pages also list French Immersion at Kerrisdale Annex and Lord Selkirk Annex, where the Ministry file flag reads No. Confirm the program with the school before relying on either.
Public elementary schools in Vancouver (91)
| School | District | French Immersion | Grades | Street address |
|---|---|---|---|---|
| Admiral Seymour Elementary | SD39 Vancouver | — | K-7 | 1130 Keefer St |
| Anne-Hebert | SD93 Conseil scolaire francophone | — | K-6 | 7051 Killarney St |
| Bayview Community Elementary | SD39 Vancouver | — | K-7 | 2251 Collingwood St |
| Britannia Community Elementary | SD39 Vancouver | — | K-7 | 1110 Cotton Dr |
| Captain James Cook Elementary | SD39 Vancouver | — | K-7 | 3340 54th Ave E |
| Carnarvon Community Elementary | SD39 Vancouver | — | K-7 | 3400 Balaclava St |
| Champlain Heights Annex | SD39 Vancouver | — | K-3 | 7835 Champlain Cres |
| Champlain Heights Community Elementary | SD39 Vancouver | — | K-7 | 6955 Frontenac St |
| Charles Dickens Annex | SD39 Vancouver | — | K-3 | 3877 Glen Dr |
| Charles Dickens Elementary | SD39 Vancouver | — | K-7 | 1010 East 17th Ave |
| Chief Maquinna Elementary | SD39 Vancouver | — | K-7 | 2684 2nd Ave E |
| Collingwood Neighbourhood School | SD39 Vancouver | — | K-3 | 3417 Euclid Ave |
| cəw̓as Ch’elxwá7elch Skwuláw̓txw Seaside Elementary | SD39 Vancouver | — | K-7 | 482 Broughton St |
| David Livingstone Elementary | SD39 Vancouver | — | K-7 | 315 23rd Ave E |
| David Lloyd George Elementary | SD39 Vancouver | — | K-7 | 8370 Cartier St |
| David Oppenheimer Elementary | SD39 Vancouver | — | K-7 | 2421 Scarboro Ave |
| des Colibris | SD93 Conseil scolaire francophone | — | K-6 | 590 W 65th Ave |
| Dr A R Lord Elementary | SD39 Vancouver | — | K-7 | 555 Lillooet St |
| Dr Annie B Jamieson Elementary | SD39 Vancouver | — | K-7 | 6350 Tisdall Street |
| Dr George M Weir Elementary | SD39 Vancouver | — | K-7 | 2900 44th Ave E |
| Dr H N Maccorkindale Elementary | SD39 Vancouver | — | K-7 | 6100 Battison St |
| Dr R E McKechnie Elementary | SD39 Vancouver | — | K-7 | 7455 Maple St |
| École Jules Quesnel Elementary | SD39 Vancouver | Yes | K-7 | 3050 Crown St |
| Edith Cavell Elementary | SD39 Vancouver | — | K-7 | 500 20th Ave W |
| Elsie Roy Elementary | SD39 Vancouver | — | K-7 | 150 Drake St |
| Emily Carr Elementary | SD39 Vancouver | — | K-7 | 4070 Oak St |
| False Creek Elementary | SD39 Vancouver | — | K-7 | 900 School Green |
| Florence Nightingale Elementary | SD39 Vancouver | — | K-7 | 2740 Guelph St |
| G T Cunningham Elementary | SD39 Vancouver | — | K-7 | 2330 37th Ave E |
| General Brock Elementary | SD39 Vancouver | — | K-7 | 4860 Main St |
| General Gordon Elementary | SD39 Vancouver | — | K-7 | 2268 Bayswater St |
| General Wolfe Elementary | SD39 Vancouver | — | — | 4251 Ontario St |
| Graham Bruce Community Elementary | SD39 Vancouver | — | K-7 | 3633 Tanner St |
| Grandview ¿uuqinak’uuh Elementary | SD39 Vancouver | — | K-7 | 2055 Woodland Dr |
| Hastings Community Elementary | SD39 Vancouver | Yes | K-7 | 2625 Franklin St |
| Henry Hudson Elementary | SD39 Vancouver | Yes | K-7 | 1530 Maple Street |
| J.W. Sexsmith Community Elementary | SD39 Vancouver | — | K-7 | 7410 Columbia St |
| John Henderson Elementary | SD39 Vancouver | — | K-7 | 451 53rd Ave E |
| John Norquay Elementary | SD39 Vancouver | — | K-7 | 4710 Slocan St |
| Kerrisdale Annex | SD39 Vancouver | — | K-2 | 3250 43rd Ave W |
| Kerrisdale Elementary | SD39 Vancouver | Yes | K-7 | 5555 Carnarvon St |
| L'Ecole Bilingue Elementary | SD39 Vancouver | Yes | K-7 | 1166 W 14th Ave |
| Laura Secord Elementary | SD39 Vancouver | Yes | K-7 | 2500 Lakewood Dr |
| Lord Beaconsfield Elementary | SD39 Vancouver | — | K-7 | 3663 Penticton St |
| Lord Kitchener Elementary | SD39 Vancouver | — | K-7 | 3455 W. King Edward Ave |
| Lord Nelson Elementary | SD39 Vancouver | — | K-7 | 1355 Garden Drive |
| Lord Roberts Elementary | SD39 Vancouver | — | K-7 | 1100 Bidwell St |
| Lord Selkirk Annex | SD39 Vancouver | — | K-4 | 4444 Dumfries St |
| Lord Selkirk Elementary | SD39 Vancouver | Yes | K-7 | 1750 22nd Ave E |
| Lord Strathcona Community Elementary | SD39 Vancouver | Yes | K-7 | 592 Pender St E |
| Lord Tennyson Elementary | SD39 Vancouver | Yes | K-7 | 1936 10th Ave W |
| Maple Grove Elementary | SD39 Vancouver | — | K-7 | 6199 Cypress St |
| Mount Pleasant Elementary | SD39 Vancouver | — | K-7 | 2300 Guelph St |
| Nootka Community Elementary | SD39 Vancouver | — | K-7 | 3375 Nootka St |
| Norma Rose Point Elementary Junior | SD39 Vancouver | — | K-7 | 5488 Ortona Ave |
| Norval-Morrisseau | SD93 Conseil scolaire francophone | — | K-3 | 2882 4th Ave E |
| Pierre Elliott Trudeau Elementary | SD39 Vancouver | — | K-7 | 449 62nd Ave E |
| Queen Alexandra Elementary | SD39 Vancouver | — | K-7 | 1300 Broadway E |
| Queen Elizabeth Elementary | SD39 Vancouver | — | K-7 | 4102 16th Ave W |
| Queen Mary Elementary | SD39 Vancouver | — | K-7 | 2000 Trimble St |
| Queen Victoria Annex | SD39 Vancouver | — | K-5 | 1850 3rd Ave E |
| Quilchena Elementary | SD39 Vancouver | Yes | K-7 | 5300 Maple St |
| Renfrew Community Elementary | SD39 Vancouver | — | K-7 | 3315 22nd Ave E |
| Rose-des-vents | SD93 Conseil scolaire francophone | — | K-6 | 5445 Baillie St |
| Shaughnessy Elementary | SD39 Vancouver | — | K-7 | 4250 Marguerite St |
| Simon Fraser Elementary | SD39 Vancouver | — | K-7 | 100 15th Ave W |
| Sir Alexander Mackenzie Elementary | SD39 Vancouver | — | K-7 | 960 39th Ave E |
| Sir Charles Kingsford-Smith | SD39 Vancouver | — | K-7 | 6901 Elliott St |
| Sir James Douglas Annex | SD39 Vancouver | Yes | K-3 | 7668 Borden St |
| Sir James Douglas Elementary | SD39 Vancouver | Yes | K-7 | 2150 Brigadoon Ave |
| Sir John Franklin Community | SD39 Vancouver | — | K-7 | 250s Skeena St |
| Sir Richard McBride Annex | SD39 Vancouver | — | K-3 | 4750 St. Catherines St |
| Sir Richard McBride Elementary | SD39 Vancouver | — | K-7 | 1300 29th Ave E |
| Sir Sandford Fleming Elementary | SD39 Vancouver | — | K-7 | 6363 Lanark St |
| Sir Wilfred Grenfell Community | SD39 Vancouver | — | K-7 | 3323 Wellington Ave |
| Sir Wilfrid Laurier Elementary | SD39 Vancouver | — | K-7 | 7350 Laurel St |
| Sir William Osler Elementary | SD39 Vancouver | — | K-7 | 5970 Selkirk St |
| Sir Wm Van Horne Elementary | SD39 Vancouver | — | K-7 | 5855 Ontario St |
| Southlands Elementary | SD39 Vancouver | — | K-7 | 5351 Camosun St |
| Tecumseh Annex | SD39 Vancouver | — | K-3 | 1551 37th Ave E |
| Tecumseh Elementary | SD39 Vancouver | — | K-7 | 1850 41st Ave E |
| Thunderbird šxʷəxʷaʔəs Elementary | SD39 Vancouver | — | K-7 | 2325 Cassiar St |
| Tillicum Community Annex | SD39 Vancouver | — | K-4 | 2450 Cambridge St |
| Trafalgar Elementary | SD39 Vancouver | Yes | K-7 | 4170 Trafalgar St |
| Tyee Elementary | SD39 Vancouver | — | K-7 | 3525 Dumphries St |
| University Hill Elementary | SD39 Vancouver | — | K-7 | 5395 Chancellor Blvd |
| Walter Moberly Elementary | SD39 Vancouver | — | K-7 | 1000 59th Ave E |
| Waverley Elementary | SD39 Vancouver | — | K-7 | 6111 Elliott St |
| wək̓ʷan̓əs tə syaqʷəm Elementary School | SD39 Vancouver | — | K-7 | 1430 Lillooet St |
| šxʷwəq̓ʷəθət Crosstown Elementary | SD39 Vancouver | — | K-7 | 55 Expo Blvd |
| χpey̓ Elementary | SD39 Vancouver | — | K-7 | 1950 Hastings St E |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Public secondary schools in Vancouver (18)
| School | District | French Immersion | Grades | Street address |
|---|---|---|---|---|
| Britannia Community Secondary | SD39 Vancouver | — | 8-12 | 1001 Cotton Dr |
| David Thompson Secondary | SD39 Vancouver | — | 8-12 | 1755 55th Ave E |
| Eric Hamber Secondary | SD39 Vancouver | — | 8-12 | 960 W. 33rd Avenue |
| Gladstone Secondary | SD39 Vancouver | — | 8-12 | 4105 Gladstone St |
| John Oliver Secondary | SD39 Vancouver | — | 8-12 | 530 41st Ave E |
| Killarney Secondary | SD39 Vancouver | — | 8-12 | 6454 Killarney St |
| King George Secondary | SD39 Vancouver | — | 8-12 | 1755 Barclay St |
| Kitsilano Secondary | SD39 Vancouver | Yes | 8-12 | 2706 Trafalgar St |
| Lord Byng Secondary | SD39 Vancouver | — | 8-12 | 3939 16th Ave W |
| Magee Secondary | SD39 Vancouver | — | 8-12 | 6360 Maple St |
| Point Grey Secondary | SD39 Vancouver | — | 8-12 | 5350 East Blvd |
| Prince Of Wales Secondary | SD39 Vancouver | — | 8-12 | 2250 Eddington Dr |
| Sir Charles Tupper Secondary | SD39 Vancouver | — | 8-12 | 419 24th Ave E |
| Sir Winston Churchill Secondary | SD39 Vancouver | Yes | 8-12 | 7055 Heather St |
| Templeton Secondary | SD39 Vancouver | — | 8-12 | 727 Templeton Dr |
| University Hill Secondary | SD39 Vancouver | — | 8-12 | 3228 Ross Dr |
| Vancouver Technical Secondary | SD39 Vancouver | Yes | 8-12 | 2600 Broadway E |
| Windermere Community Secondary | SD39 Vancouver | — | 8-12 | 3155 27th Ave E |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Other public schools and programs in Vancouver (5)
| School | District | Grades | Street address |
|---|---|---|---|
| SD 39 DL Elementary | SD39 Vancouver | K-7 | 530 East 41st Ave |
| Secondaire Jules-Verne | SD93 Conseil scolaire francophone | 7-12 | 5445 Baillie St |
| Vancouver Alternate School | SD39 Vancouver | 8-12 | 1580 Broadway W |
| Vancouver Learning Network | SD39 Vancouver | 8-12 | 530 41st Ave E |
| Vancouver School Board Adult Education | SD39 Vancouver | 10-12 | 6010 Fraser St |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Independent schools in Vancouver (57)
An address gives no priority for a place at an independent school.
| School | District area | Grades | Street address |
|---|---|---|---|
| Alexander Academy | SD39 Vancouver | 10-12 | 570 Dunsmuir St Suite 400 |
| Blessed Sacrament School | SD39 Vancouver | K-7 | 3020 Heather St |
| Canada Royal Arts High School | SD39 Vancouver | 9-12 | 896 8th Ave W |
| Columbia Academy | SD39 Vancouver | 8-12 | 602 West Hastings St |
| Columbia Academy Elementary | SD39 Vancouver | K-7 | 792 Beatty St |
| Columbia College | SD39 Vancouver | 10-12 | 438 Terminal Ave |
| Coquitlam College - Brookmere Secondary | SD39 Vancouver | 10-12 | 300-2920 Virtual Way |
| Corpus Christi School | SD39 Vancouver | K-7 | 2360 Waverley Avenue |
| Crofton House | SD39 Vancouver | K-12 | 3200 West 41st Ave |
| Eaton Arrowsmith School (Vancouver) Ltd | SD39 Vancouver | 3, 6, 7, 8, 9 | 660c Leg-In-Boot Square |
| Franklin School | SD39 Vancouver | 9-12 | 530 Hornby St - 2nd Floor |
| Fraser Academy | SD39 Vancouver | 3-12 | 2294 10th Ave W |
| ILAC International High School | SD39 Vancouver | 10-11 | 1168 W Cordova St |
| Immaculate Conception School | SD39 Vancouver | K-7 | 3745 West 28th Ave |
| Johnathan Academy | SD39 Vancouver | 10-12 | 400-5750 Oak St |
| King David High School | SD39 Vancouver | 8-12 | 5718 Willow St |
| Little Flower Academy | SD39 Vancouver | 8-12 | 4195 Alexandra St |
| Lowell High School | SD39 Vancouver | 10-12 | 210-750 Hamilton St |
| Madrona School | SD39 Vancouver | 1-8 | 2064 West 10th Avenue |
| Notre Dame Regional Secondary | SD39 Vancouver | 8-12 | 2880 Venables St |
| Oakridge Montessori Children's Learning | SD39 Vancouver | K-4 | 619 45th Ave W |
| Our Lady of Perpetual Help | SD39 Vancouver | K-7 | 2550 Camosun St |
| Our Lady Of Sorrows | SD39 Vancouver | K-7 | 575 Slocan St |
| Pacific Spirit School | SD39 Vancouver | K-12 | — |
| Pattison High School | SD39 Vancouver | 10-12 | 981 Nelson St |
| Pear Tree School | SD39 Vancouver | K-8 | 215-2678 Broadway W |
| Qawsain Knowledge House | SD39 Vancouver | K-9 | — |
| Royal Canadian Christian School | SD39 Vancouver | K, 1, 2, 8, 9, 11, 12 | 8610 Ash St |
| SelfDesign Learning Community (DL) | SD39 Vancouver | K-12 | — |
| St Andrew's | SD39 Vancouver | K-7 | 450 47th Ave E |
| St Anthony of Padua | SD39 Vancouver | K-7 | 1370 73rd Ave W |
| St Augustine's | SD39 Vancouver | K-7 | 2154 7th Ave W |
| St Francis of Assisi | SD39 Vancouver | K-7 | 870 Victoria Dr |
| St Francis Xavier | SD39 Vancouver | K-7 | 428 Great Northern Way |
| St Joseph's | SD39 Vancouver | K-7 | 3261 Fleming St |
| St Jude's | SD39 Vancouver | K-7 | 2953 15th Ave E |
| St Mary's | SD39 Vancouver | K-7 | 5239 Joyce St |
| St Patrick's Elementary | SD39 Vancouver | K-7 | 2850 Quebec St |
| St Regis Secondary School | SD39 Vancouver | 8-12 | 6145 Student Union Boulevard |
| St. George's School | SD39 Vancouver | K-12 | 4175 W 29th Ave |
| St. John's Academy | SD39 Vancouver | 10-12 | 369 Boundary Rd |
| St. John's School | SD39 Vancouver | K-12 | 2215 10th Ave W |
| St. Lawrence School | SD39 Vancouver | 9-12 | 200-1338 West Broadway |
| St. Patrick Regional Secondary | SD39 Vancouver | 8-12 | 115 11th Ave E |
| Stratford Hall | SD39 Vancouver | K-12 | 3000 Commercial Drive |
| Tamim Academy of Vancouver | SD39 Vancouver | K-7 | 1535 62nd Ave W |
| Vancouver Christian | SD39 Vancouver | K-12 | 3496 Mons Drive |
| Vancouver College | SD39 Vancouver | K-12 | 5401 Hudson St |
| Vancouver Montessori School | SD39 Vancouver | K-7 | 8650 Barnard St |
| Vancouver Talmud Torah Elementary | SD39 Vancouver | K-7 | 998 West 26th Ave |
| VISST | SD39 Vancouver | 8-12 | 200-1490 Broadway W |
| West Coast Christian School | SD39 Vancouver | K-9 | 15 Renfrew St N |
| West Point Grey Academy | SD39 Vancouver | K-12 | 4125 West 8th Avenue |
| Westside Montessori Academy | SD39 Vancouver | K-7 | — |
| Westside Montessori Elementary School | SD39 Vancouver | 1-7 | 4157 Oak St |
| Westside Montessori School | SD39 Vancouver | K | 4157 Oak St |
| York House School | SD39 Vancouver | K-12 | 4176 Alexandra St |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Colleges and universities in Vancouver (30)
| Campus | Street address |
|---|---|
| Acsenda School of Management | 666 Burrard St #200 |
| Adler University | 520 Seymour Street |
| Alexander College | 570 Dunsmuir St #100 |
| British Columbia Institute of Technology (Centre for Digital Media) | 685 Great Northern Way |
| British Columbia Institute of Technology | 555 Seymour St |
| Carey Theological College | 5920 Iona Drive |
| City University of Seattle | 789 W Pender St Suite 310 |
| Columbia College | 438 Terminal Avenue |
| Coquitlam College | 2920 Virtual Way #300 |
| Corpus Christi College | 5935 Iona Drive |
| Emily Carr University of Art and Design (Centre for Digital Media) | 685 Great Northern Way |
| Emily Carr University of Art and Design | 520 1st Ave E |
| Fairleigh Dickinson University | 842 Cambie Street |
| Langara College | 100 W 49th Ave |
| Langara College (West Broadway Centre) | 601 West Broadway |
| LaSalle College Vancouver | 2808 Bradfield Court |
| Native Education College | 285 East 5th Avenue |
| Northeastern University | 140 W Georgia St #1400 |
| Regent College | 5800 University Boulevard |
| Simon Fraser University (Centre for Digital Media) | 685 Great Northern Way |
| Simon Fraser University | 515 West Hastings Street |
| St. Mark's College at UBC | 5935 Iona Drive |
| University Canada West | 1461 Granville Street |
| University Canada West | 626 West Pender Street, Suite 100 |
| University of British Columbia (Centre for Digital Media) | 685 Great Northern Way |
| University of British Columbia (UBC Robson Square) | 800 Robson Street |
| University of British Columbia | 2329 West Mall |
| Vancouver Community College (Broadway) | 1155 East Broadway |
| Vancouver Community College (Downtown) | 250 West Pender Street |
| Vancouver School of Theology | 6015 Walter Gage Road |
Source: Locations of B.C. Post-Secondary Institutions (Province of BC) (as of November 1, 2026). How these figures are defined and sourced
Licensed childcare in Vancouver
The Ministry's Child Care Map registry lists 504 licensed childcare facilities with a Vancouver address: 361 licensed group and 143 licensed family. Unlicensed care is not in the registry.
Vancouver schools: your questions answered
How many schools are in Vancouver, BC?
The BC Ministry of Education and Child Care list shows 171 schools with a Vancouver street address: 114 public schools and 57 independent schools. The count includes alternate programs and online schools that have a street address.
Which school district covers Vancouver?
Public schools with a Vancouver address are run by School District 39 (Vancouver) and School District 93 (Conseil scolaire francophone).
How do I find the catchment school for a Vancouver address?
Ask School District 39 (Vancouver) and School District 93 (Conseil scolaire francophone) to confirm it for the exact street address.
Can I book a private showing with Jared?
Yes. Jared Gibbons, REALTOR® with Royal LePage Little Oak Realty, books private showings across the Fraser Valley and Metro Vancouver. Call or text 604-928-1361, or use the contact form on this site.
What Buyers & Sellers Say
Excerpts from Google reviews for Jared Gibbons, REALTOR® at Royal LePage Little Oak Realty (Suite 201 - 15272 Croydon Dr, Surrey). Quoted word for word; initials only.
-
5 out of 5 stars
“Vancouver is generally a tough market but I was able to get a place I wanted with the help of Jared and his wonderful team. Very happy with the service!”
S.S. Google review
-
5 out of 5 stars
“10/10 service. Made everything extremely easy on the buyers end. Would highly recommend!”
W.L. 23 Nov 2025 · Google review
-
5 out of 5 stars
“We want to thank Jared and his Assistant Manager for all the valuable information we have received regarding our real estate needs. We have fortunate to have Jared as our Realtor…”
A.M. Google review
More real estate nearby
Ready to get started?
Call 604-928-1361 or Email me today and let's discuss your next home sale or purchase.

















