Schools in Burnaby, BC
The BC Ministry of Education and Child Care school list shows 68 schools with a Burnaby street address: 58 public schools and 10 independent schools. It also shows 5 college and university campuses. In that list, 12 schools marked as offering French Immersion, 4 alternate programs and 1 online school.
Public schools here are run by School District 41 (Burnaby). Count by district: School District 41 (Burnaby): 58.
Alternate programs, continuing education centres and online schools that have a street address sit under "other public schools and programs"; the level of every school is read from its name.
Public secondary schools with a Burnaby address: Alpha Secondary, BC Provincial School for the Deaf Secondary, Burnaby Central Secondary, Burnaby Mountain Secondary, Burnaby North Secondary, Burnaby South Secondary, Burnaby Youth Hub Secondary Program and Byrne Creek Community Secondary and 6 more.
The Ministry file marks these Burnaby schools as offering French Immersion: Alpha Secondary, Armstrong Elementary, Aubrey Elementary, Brantford Elementary, Cariboo Hill Secondary, Cascade Heights Elementary, Moscrop Secondary, Sperling Elementary, Westridge Elementary and École Inman Elementary and 2 more.
Independent schools listed for Burnaby include Burnaby Montessori School, Deer Lake SDA School, Holy Cross Elementary School, John Knox Christian - Elementary Campus, Our Lady of Mercy and St. Francis de Sales and 4 more.
Before an offer, ask the district which school serves the exact street address.
The Burnaby school district publishes its catchments as maps (PDF files), not as a list of streets. Use the district's own page to check an address:
Burnaby school district catchments and school finder
The district's own school pages also list French Immersion at Capitol Hill Elementary, where the Ministry file flag reads No. Confirm the program with the school before relying on either.
Public elementary schools in Burnaby (42)
| School | District | French Immersion | Grades | Street address |
|---|---|---|---|---|
| Armstrong Elementary | SD41 Burnaby | Yes | K-7 | 8757 Armstrong Ave |
| Aubrey Elementary | SD41 Burnaby | Yes | K-7 | 1075 Stratford Ave |
| BC Provincial School for the Deaf Elementary | SD41 Burnaby | — | K-7 | 4446 Watling St |
| Brantford Elementary | SD41 Burnaby | Yes | K-7 | 6512 Brantford Ave |
| Brentwood Park Elementary | SD41 Burnaby | — | K-7 | 1455 Delta Ave |
| Buckingham Elementary | SD41 Burnaby | — | K-7 | 6066 Buckingham Ave |
| Cameron Elementary | SD41 Burnaby | — | K-7 | 9540 Erickson Dr |
| Capitol Hill Elementary | SD41 Burnaby | — | K-7 | 350s Holdom Ave |
| Cascade Heights Elementary | SD41 Burnaby | Yes | K-7 | 4343 Smith Ave |
| Chaffey-Burke Elementary | SD41 Burnaby | — | K-7 | 4404 Sardis St |
| Clinton Elementary | SD41 Burnaby | — | K-7 | 5858 Clinton St |
| Confederation Park Elementary | SD41 Burnaby | — | K-7 | 4715 Pandora St |
| Douglas Road Elementary | SD41 Burnaby | — | K-7 | 4861 Canada Way |
| École Seaforth Elementary | SD41 Burnaby | Yes | K-7 | 7881 Government Rd |
| Edmonds Community Elementary | SD41 Burnaby | — | K-7 | 7651 18th Ave |
| Forest Grove Elementary | SD41 Burnaby | — | K-7 | 8525 Forest Grove Dr |
| Gilmore Community Elementary | SD41 Burnaby | — | K-7 | 50 S Gilmore Ave |
| Gilpin Elementary | SD41 Burnaby | — | K-7 | 5490 Eglinton St |
| Glenwood Elementary | SD41 Burnaby | — | K-7 | 5787 Marine Dr |
| Kitchener Elementary | SD41 Burnaby | — | K-7 | 1351 Gilmore Ave |
| Lakeview Elementary | SD41 Burnaby | — | K-7 | 7777 Mayfield St |
| Lochdale Community Elementary | SD41 Burnaby | — | K-7 | 6990 Aubrey Street |
| Lyndhurst Elementary | SD41 Burnaby | — | K-7 | 9847 Lyndhurst St |
| Maywood Community Elementary | SD41 Burnaby | — | K-7 | 4567 Imperial St |
| Montecito Elementary | SD41 Burnaby | — | K-7 | 2176 Duthie Ave |
| Morley Elementary | SD41 Burnaby | — | K-7 | 7355 Morley St |
| Nelson Elementary | SD41 Burnaby | — | K-7 | 4850 Irmin St |
| Parkcrest Elementary | SD41 Burnaby | — | K-7 | 6055 Halifax St |
| Rosser Elementary | SD41 Burnaby | — | K-7 | 4375 Pandora St |
| Second Street Community Elementary | SD41 Burnaby | — | K-7 | 7502 2nd St |
| South Slope Elementary | SD41 Burnaby | — | K-7 | 4446 Watling St |
| Sperling Elementary | SD41 Burnaby | Yes | K-7 | 2200 Sperling Ave |
| Stoney Creek Community Elementary | SD41 Burnaby | — | K-7 | 2740 Beaverbrook Cres |
| Stride Avenue Community Elementary | SD41 Burnaby | — | K-7 | 7014 Stride Ave |
| Suncrest Elementary | SD41 Burnaby | — | K-7 | 3883 Rumble St |
| Taylor Park Elementary | SD41 Burnaby | — | K-7 | 7590 Mission Ave |
| Twelfth Avenue Elementary | SD41 Burnaby | — | K-7 | 7622 12th Ave |
| University Highlands Elementary | SD41 Burnaby | — | K-7 | 9388 Tower Rd |
| Westridge Elementary | SD41 Burnaby | Yes | K-7 | 510 Duncan Ave |
| Windsor Elementary | SD41 Burnaby | — | K-7 | 6166 Imperial St |
| École Inman Elementary | SD41 Burnaby | Yes | K-7 | 3963 Brandon St |
| École Marlborough Elementary | SD41 Burnaby | Yes | K-7 | 6060 Marlborough Ave |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Public secondary schools in Burnaby (14)
| School | District | French Immersion | Grades | Street address |
|---|---|---|---|---|
| Alpha Secondary | SD41 Burnaby | Yes | 8-12 | 930 Alpha Ave |
| BC Provincial School for the Deaf Secondary | SD41 Burnaby | — | 8-12 | 5455 Rumble St |
| Burnaby Central Secondary | SD41 Burnaby | — | 7-12 | 6011 Deer Lake Parkway |
| Burnaby Mountain Secondary | SD41 Burnaby | — | 8-12 | 8800 Eastlake Dr |
| Burnaby North Secondary | SD41 Burnaby | — | 8-12 | 751 Hammarskjold Dr |
| Burnaby South Secondary | SD41 Burnaby | — | 8-12 | 5455 Rumble St |
| Burnaby Youth Hub Secondary Program | SD41 Burnaby | — | 9-12 | 5291 Watling St |
| Byrne Creek Community Secondary | SD41 Burnaby | — | 8-12 | 7777 18th St |
| Cariboo Hill Secondary | SD41 Burnaby | Yes | 8-12 | 8580 16th Ave |
| Fraser Park Secondary School Program | SD41 Burnaby | — | 8-12 | 7900 Fraser Park Dr |
| Moscrop Secondary | SD41 Burnaby | Yes | 8-12 | 4433 Moscrop St |
| Outlook Secondary Program | SD41 Burnaby | — | 9-12 | 204-3993 Henning Dr |
| Royal Oak Secondary Program | SD41 Burnaby | — | 10-12 | 5310 Woodsworth St |
| Take A Hike Secondary Program | SD41 Burnaby | — | 10-12 | 5310 Woodsworth St |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Other public schools and programs in Burnaby (2)
| School | District | Grades | Street address |
|---|---|---|---|
| Burnaby Continuing Education | SD41 Burnaby | 10-12 | 751 Hammarskjold Dr |
| Burnaby Online Program | SD41 Burnaby | K-12 | 751 Hammarskjold Dr |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Independent schools in Burnaby (10)
An address gives no priority for a place at an independent school.
| School | District area | Grades | Street address |
|---|---|---|---|
| Burnaby Montessori School | SD41 Burnaby | K-1 | 5489 Kingsway |
| Deer Lake SDA School | SD41 Burnaby | K-12 | 5550 Gilpin St |
| Holy Cross Elementary School | SD41 Burnaby | K-7 | 1450 Delta Ave |
| John Knox Christian - Elementary Campus | SD41 Burnaby | K-6 | 8260 13th Ave |
| Our Lady of Mercy | SD41 Burnaby | K-7 | 7481 10th Ave |
| St. Francis de Sales | SD41 Burnaby | K-7 | 6656 Balmoral St |
| St. Helen's | SD41 Burnaby | K-7 | 3871 Pandora St. |
| St. Michaels | SD41 Burnaby | K-7 | 9387 Holmes St |
| St. Thomas More Collegiate | SD41 Burnaby | 8-12 | 7450 12th Ave |
| Whytecliff Agile Learning Centre-Burnaby | SD41 Burnaby | 8-12 | 3450 Boundary Rd |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Colleges and universities in Burnaby (5)
| Campus | Street address |
|---|---|
| Brighton College | 4603 Kingsway #101 |
| British Columbia Institute of Technology | 3700 Willingdon Ave |
| Fraser International College | 8999 Nelson Way |
| Nicola Valley Institute of Technology | 200 4355 Mathissi Place |
| Simon Fraser University | 8888 University Drive W |
Source: Locations of B.C. Post-Secondary Institutions (Province of BC) (as of November 1, 2026). How these figures are defined and sourced
Licensed childcare in Burnaby
The Ministry's Child Care Map registry lists 322 licensed childcare facilities with a Burnaby address: 243 licensed group and 79 licensed family. Unlicensed care is not in the registry.
Burnaby schools: your questions answered
How many schools are in Burnaby, BC?
The BC Ministry of Education and Child Care list shows 68 schools with a Burnaby street address: 58 public schools and 10 independent schools. The count includes alternate programs and online schools that have a street address.
Which school district covers Burnaby?
Public schools with a Burnaby address are run by School District 41 (Burnaby).
How do I find the catchment school for a Burnaby address?
Ask School District 41 (Burnaby) to confirm it for the exact street address.
Can I book a private showing with Jared?
Yes. Jared Gibbons, REALTOR® with Royal LePage Little Oak Realty, books private showings across the Fraser Valley and Metro Vancouver. Call or text 604-928-1361, or use the contact form on this site.
What Buyers & Sellers Say
Excerpts from Google reviews for Jared Gibbons, REALTOR® at Royal LePage Little Oak Realty (Suite 201 - 15272 Croydon Dr, Surrey). Quoted word for word; initials only.
-
5 out of 5 stars
“We had a great experience working with Jared. A family member from Vancouver Island recommended that we reach out to him to help us buy our first home in Port Coquitlam…”
B.V. Google review
-
5 out of 5 stars
“This is the third property we've bought and sold with Jared. His service and commitment to his Clients is always first rate!”
S.R. Google review
-
5 out of 5 stars
“I am forever grateful for Jared and his team for all their help with the lease of my commercial space!…”
S.H. Google review
More real estate nearby
- Burnaby homes for sale
- Burnaby real estate market stats
- Burnaby presale condos and townhomes
- Brentwood Park real estate
- Brentwood Park Burnaby Condos for Sale real estate
- Buckingham Heights real estate
- Buckingham Heights real estate
- Burnaby Hospital real estate
- Burnaby Hospital real estate
- Burnaby Hospital real estate
- Burnaby Lake real estate
- Burnaby Lake real estate
Ready to get started?
Call 604-928-1361 or Email me today and let's discuss your next home sale or purchase.

















