Schools in Surrey, BC
On this page (10 sections)
- Public elementary schools in Surrey (105)
- Public secondary schools in Surrey (22)
- Other public schools and programs in Surrey (10)
- Independent schools in Surrey (31)
- Colleges and universities in Surrey (9)
- Licensed childcare in Surrey
- What homes sold for near Surrey schools
- Surrey schools: your questions answered
- More real estate nearby
- Homes for sale near each school
The BC Ministry of Education and Child Care school list shows 168 schools with a Surrey street address: 137 public schools and 31 independent schools. It also shows 9 college and university campuses. In that list, 15 schools marked as offering French Immersion, 1 Francophone school run by the Conseil scolaire francophone, 3 alternate programs and 4 online schools.
Public schools here are run by School District 36 (Surrey) and School District 93 (Conseil scolaire francophone). Count by district: School District 36 (Surrey): 136, School District 93 (Conseil scolaire francophone): 1.
Alternate programs, continuing education centres and online schools that have a street address sit under "other public schools and programs"; the level of every school is read from its name.
Public secondary schools with a Surrey address: Clayton Heights Secondary, Earl Marriott Secondary, Elgin Park Secondary, Enver Creek Secondary, Fleetwood Park Secondary, Frank Hurt Secondary, Fraser Heights Secondary and Grandview Heights Secondary and 14 more.
The Ministry file marks these Surrey schools as offering French Immersion: Crescent Park Elementary, Earl Marriott Secondary, Jessie Lee Elementary, K B Woodward Elementary, Kwantlen Park Secondary, Laronde Elementary, Martha Currie Elementary, Pacific Heights Elementary, Sikh Academy and Simon Cunningham Elementary and 5 more.
Independent schools listed for Surrey include Al-Mustafa School, Anchor Point Montessori, Bibleway Christian Academy, Cloverdale Catholic School, Cornerstone Montessori School and Crescent Heights Academy and 25 more.
Before an offer, ask the district which school serves the exact street address.
The Surrey school district publishes its catchments only as an interactive map, not as a list of streets. Use the district's own page to check an address:
Surrey school district catchments and school finder
The Conseil scolaire francophone publishes its attendance zones (zones de fréquentation) on its own site:
Conseil scolaire francophone attendance zones
The district's own school pages also list French Immersion at Crescent Park Elementary, Earl Marriott Secondary, Jessie Lee Elementary, K B Woodward Elementary, Kwantlen Park Secondary, Laronde Elementary, Martha Currie Elementary, Pacific Heights Elementary, Simon Cunningham Elementary, Snokomish Elementary, Sunrise Ridge Elementary, and École Panorama Ridge Secondary and 2 more, where the Ministry file flag reads No. Confirm the program with the school before relying on either.
The list covers the whole city, so schools in South Surrey, Cloverdale, Newton, Fleetwood and Guildford are in it because they carry Surrey addresses.
Public elementary schools in Surrey (105)
| School | District | French Immersion | Grades | Street address |
|---|---|---|---|---|
| A H P Matthew Elementary | SD36 Surrey | — | K-7 | 13367 97 Ave |
| A J McLellan Elementary | SD36 Surrey | — | K-7 | 16545 61 Ave |
| Adams Road Elementary | SD36 Surrey | — | K-7 | 18228 68 Ave |
| Bayridge Elementary | SD36 Surrey | — | K-7 | 1730 142 St |
| Bear Creek Elementary | SD36 Surrey | — | K-7 | 13780 80 Ave |
| Beaver Creek Elementary | SD36 Surrey | — | K-7 | 6505 123a St |
| Berkshire Park Elementary | SD36 Surrey | — | K-7 | 15372 94 Ave |
| Betty Huff Elementary | SD36 Surrey | — | K-7 | 13055 Huntley Ave |
| Bonaccord Elementary | SD36 Surrey | — | K-7 | 14986 98 Ave |
| Bothwell Elementary School | SD36 Surrey | — | K-7 | 17070 102 Ave |
| Boundary Park Elementary | SD36 Surrey | — | K-7 | 12332 North Boundary Dr |
| Bridgeview Elementary | SD36 Surrey | — | K-7 | 12834 115a Ave |
| Brookside Elementary | SD36 Surrey | — | K-7 | 8555 142a St |
| Cambridge Elementary | SD36 Surrey | — | K-7 | 6115 150 St |
| Cedar Hills Elementary | SD36 Surrey | — | K-7 | 12370 98 Ave |
| Chantrell Creek Elementary | SD36 Surrey | — | K-7 | 2575 137 St |
| Chimney Hill Elementary | SD36 Surrey | — | K-7 | 14755 74 Ave |
| Cindrich Elementary | SD36 Surrey | — | K-7 | 13455 90 Ave |
| Cloverdale Traditional | SD36 Surrey | — | K-7 | 17857 56 Ave |
| Coast Meridian Elementary | SD36 Surrey | — | K-7 | 8222 168a St |
| Colebrook Elementary | SD36 Surrey | — | K-7 | 5404 125a St |
| Cougar Creek Elementary | SD36 Surrey | — | K-7 | 12236 70a Ave |
| Coyote Creek Elementary | SD36 Surrey | — | K-7 | 8131 156 St |
| Creekside Elementary | SD36 Surrey | — | K-7 | 13838 91 Ave |
| Crescent Park Elementary | SD36 Surrey | Yes | K-7 | 2440 128 St |
| David Brankin Elementary | SD36 Surrey | — | K-7 | 9160 128 St |
| Dogwood Elementary | SD36 Surrey | — | K-7 | 10752 157 St |
| Don Christian Elementary | SD36 Surrey | — | K-7 | 6256 184 St |
| Douglas Elementary | SD36 Surrey | — | K-7 | 17325 2 Ave |
| Dr F D Sinclair Elementary | SD36 Surrey | — | K-7 | 7480 128 St |
| East Kensington Elementary | SD36 Surrey | — | K-7 | 2795 184 St |
| École Riverdale Elementary | SD36 Surrey | Yes | K-7 | 14835 108a Ave |
| Edgewood Elementary | SD36 Surrey | — | K-7 | 16666 23 Ave |
| Ellendale Elementary | SD36 Surrey | — | K-7 | 14525 110a Ave |
| Erma Stephenson Elementary | SD36 Surrey | — | K-7 | 10929 160 St |
| Forsyth Road Elementary | SD36 Surrey | — | K-7 | 10730 139 St |
| Fraser Wood Elementary | SD36 Surrey | — | K-7 | 10650 164 St |
| Frost Road Elementary | SD36 Surrey | — | K-7 | 8606 162 St |
| George Greenaway Elementary | SD36 Surrey | — | K-7 | 17285 61a Ave |
| Georges Vanier Elementary | SD36 Surrey | — | K-7 | 6985 142 St |
| Goldstone Park Elementary | SD36 Surrey | — | K-7 | 6287 146 St |
| Green Timbers Elementary | SD36 Surrey | — | K-7 | 8824 144 St |
| H T Thrift Elementary | SD36 Surrey | — | K-7 | 1739 148 St |
| Harold Bishop Elementary | SD36 Surrey | — | K-7 | 15670 104 Ave |
| Hazelgrove Elementary | SD36 Surrey | — | K-7 | 7057 - 191 Street |
| Henry Bose Elementary | SD36 Surrey | — | K-7 | 6550 134 St |
| Hillcrest Elementary | SD36 Surrey | — | K-7 | 18599 65 Ave |
| Hjorth Road Elementary | SD36 Surrey | — | K-7 | 14781 104 Ave |
| Holly Elementary | SD36 Surrey | — | K-7 | 10719 150 St |
| Hyland Elementary | SD36 Surrey | — | K-7 | 6677 140 St |
| J T Brown Elementary | SD36 Surrey | — | K-7 | 12530 60 Ave |
| James Ardiel Elementary | SD36 Surrey | — | K-7 | 13751 112 Ave |
| Janice Churchill Elementary | SD36 Surrey | — | K-7 | 8226 146 St |
| Jessie Lee Elementary | SD36 Surrey | Yes | K-7 | 2064 154 St |
| K B Woodward Elementary | SD36 Surrey | Yes | K-7 | 13130 106 Ave |
| Katzie Elementary | SD36 Surrey | — | K-7 | 6887 194a St |
| Kennedy Trail Elementary | SD36 Surrey | — | K-7 | 8305 122a St |
| Kirkbride Elementary | SD36 Surrey | — | K-7 | 12150 92 Ave |
| Laronde Elementary | SD36 Surrey | Yes | K-7 | 1880 Laronde Dr |
| Latimer Road Elementary | SD36 Surrey | — | K-7 | 19233 60 Ave |
| Lena Shaw Elementary | SD36 Surrey | — | K-7 | 14250 100a Ave |
| M B Sanford Elementary | SD36 Surrey | — | K-7 | 7318 143 St |
| Maddaugh Elementary | SD36 Surrey | — | K-7 | 19405 76 Ave |
| Maple Green Elementary | SD36 Surrey | — | K-7 | 14898 Spenser Dr |
| Martha Currie Elementary | SD36 Surrey | Yes | K-7 | 5811 184 St |
| Martha Jane Norris Elementary | SD36 Surrey | — | K-7 | 12928 66a Ave |
| Mary Jane Shannon Elementary | SD36 Surrey | — | K-7 | 10682 144 St |
| McLeod Road Traditional | SD36 Surrey | — | K-7 | 6325 142 St |
| Morgan Elementary | SD36 Surrey | — | K-7 | 3366 156a St |
| Mountainview Montessori | SD36 Surrey | — | K-7 | 15225 98 Ave |
| Newton Elementary | SD36 Surrey | — | K-7 | 13359 81 Ave |
| North Ridge Elementary | SD36 Surrey | — | K-7 | 13460 62 Ave |
| Ocean Cliff Elementary | SD36 Surrey | — | K-7 | 12550 20 Ave |
| Old Yale Road Elementary | SD36 Surrey | — | K-7 | 10135 132 St |
| Pacific Heights Elementary | SD36 Surrey | Yes | K-7 | 17148 26 Ave |
| Panorama Park Elementary | SD36 Surrey | — | K-7 | 12878 62 Ave |
| Port Kells Elementary | SD36 Surrey | — | K-7 | 19076 88 Ave |
| Prince Charles Elementary | SD36 Surrey | — | K-7 | 12405 100 Ave |
| Ray Shepherd Elementary | SD36 Surrey | — | K-7 | 1650 136 St |
| Regent Road Elementary | SD36 Surrey | — | K-7 | 18711 74 Ave |
| Rosemary Heights Elementary | SD36 Surrey | — | K-7 | 15516 36 Ave |
| Royal Heights Elementary | SD36 Surrey | — | K-7 | 11665 97 Ave |
| Semiahmoo Trail Elementary | SD36 Surrey | — | K-7 | 3040 145a St |
| Senator Reid Elementary | SD36 Surrey | — | K-7 | 9341 126 St |
| Serpentine Heights Elementary | SD36 Surrey | — | K-7 | 16126 93a Ave |
| Simon Cunningham Elementary | SD36 Surrey | Yes | K-7 | 9380 140 St |
| Snokomish Elementary | SD36 Surrey | Yes | K-7 | 14778 58b Ave |
| South Meridian Elementary | SD36 Surrey | — | K-7 | 16244 13 Ave |
| Strawberry Hill Elementary | SD36 Surrey | — | K-7 | 7633 124 St |
| Sullivan Elementary | SD36 Surrey | — | K-7 | 6016 152 St |
| Sunnyside Elementary | SD36 Surrey | — | K-7 | 2828 159 St |
| Sunrise Ridge Elementary | SD36 Surrey | Yes | K-7 | 18690 60 Ave |
| Surrey Centre Elementary | SD36 Surrey | — | K-7 | 16670 Old Mclellan Rd |
| Surrey Traditional | SD36 Surrey | — | K-7 | 13875 113 Ave |
| T E Scott Elementary | SD36 Surrey | — | K-7 | 7079 148 St |
| Ta'talu Elementary | SD36 Surrey | — | K-7 | 1970 165a St |
| Theresa Clarke Elementary | SD36 Surrey | — | K-7 | 13104 109 Ave |
| W E Kinvig Elementary | SD36 Surrey | — | K-7 | 13266 70b Ave |
| Walnut Road Elementary | SD36 Surrey | — | K-7 | 16152 82 Ave |
| Westerman Elementary | SD36 Surrey | — | K-7 | 7626 122 St |
| William F. Davidson Elementary | SD36 Surrey | — | K-7 | 15550 99a Ave |
| William Watson Elementary | SD36 Surrey | — | K-7 | 16450 80 Ave |
| Woodland Park Elementary | SD36 Surrey | — | K-7 | 9025 158 St |
| Woodward Hill Elementary | SD36 Surrey | — | K-7 | 6082 142 St |
| Xw'epiteng Elementary | SD36 Surrey | — | K-7 | 18035 8 Ave |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Public secondary schools in Surrey (22)
| School | District | French Immersion | Grades | Street address |
|---|---|---|---|---|
| Clayton Heights Secondary | SD36 Surrey | — | 8-12 | 7003 188 St |
| Earl Marriott Secondary | SD36 Surrey | Yes | 8-12 | 15751 16 Ave |
| École Panorama Ridge Secondary | SD36 Surrey | Yes | 8-12 | 13220 64 Ave |
| École Salish Secondary | SD36 Surrey | Yes | 8-12 | 7278 184 St |
| Elgin Park Secondary | SD36 Surrey | — | 8-12 | 13484 24 Ave |
| Enver Creek Secondary | SD36 Surrey | — | 8-12 | 14505 84 Ave |
| Fleetwood Park Secondary | SD36 Surrey | — | 8-12 | 7940 156 St |
| Frank Hurt Secondary | SD36 Surrey | — | 8-12 | 13940 77 Ave |
| Fraser Heights Secondary | SD36 Surrey | — | 8-12 | 16060 108 Ave |
| Grandview Heights Secondary | SD36 Surrey | — | 8-12 | 16987 25 Ave |
| Guildford Park Secondary | SD36 Surrey | — | 8-12 | 10707 146 St |
| Johnston Heights Secondary | SD36 Surrey | — | 8-12 | 15350 99 Ave |
| Kwantlen Park Secondary | SD36 Surrey | Yes | 8-12 | 10441 132 St |
| L.A. Matheson Secondary | SD36 Surrey | — | 8-12 | 9484 122 St |
| Lord Tweedsmuir Secondary | SD36 Surrey | — | 8-12 | 6151 180 St |
| North Surrey Secondary | SD36 Surrey | — | 8-12 | 15945 96 Ave |
| Princess Margaret Secondary | SD36 Surrey | — | 8-12 | 12870 72 Ave |
| Queen Elizabeth Secondary | SD36 Surrey | — | 8-12 | 9457 King George Blvd |
| SAIL Secondary | SD36 Surrey | — | 8, 9, 10, 12 | 14123 92 Ave |
| Semiahmoo Secondary | SD36 Surrey | — | 8-12 | 1785 148 St |
| Sullivan Heights Secondary | SD36 Surrey | — | 8-12 | 6248 144 St |
| Tamanawis Secondary | SD36 Surrey | — | 8-12 | 12600 66 Ave |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Other public schools and programs in Surrey (10)
| School | District | Grades | Street address |
|---|---|---|---|
| Cloverdale Learning Centre | SD36 Surrey | 10-12 | 5658 176 St |
| Continuing Ed SD36 (Invergarry) | SD36 Surrey | 10-12 | 12772 88 Ave |
| Continuing Ed SD36 (Queen Elizabeth) | SD36 Surrey | 10-12 | 9457 King George Blvd |
| Education Services (Alternate) | SD36 Surrey | 6-12 | 14033 92 Ave |
| Gabrielle-Roy | SD93 Conseil scolaire francophone | K-12 | 6887 132 St |
| North Surrey Learning Centre | SD36 Surrey | 11-12 | 9260 140 St |
| SD 36 Alternate Cloverdale LC | SD36 Surrey | 10-12 | 5658 176 Street |
| SD 36 Alternate North Surrey LC | SD36 Surrey | 10-12 | 9260 140 St |
| SD 36 Education Services (Type 1) | SD36 Surrey | 9, 10, 12 | 14033 92 Ave |
| Surrey Academy of Innovative Learning | SD36 Surrey | 8-12 | 14123 92 Ave |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Independent schools in Surrey (31)
An address gives no priority for a place at an independent school.
| School | District area | Grades | Street address |
|---|---|---|---|
| Al-Mustafa School | SD36 Surrey | K-3 | 5441 125a Street |
| Anchor Point Montessori | SD39 Vancouver | — | 15977 28 Avenue |
| Bibleway Christian Academy | SD36 Surrey | K-12 | 18657 60 Ave |
| Cloverdale Catholic School | SD36 Surrey | K-7 | 17511 59 Ave |
| Cornerstone Montessori School | SD36 Surrey | K-7 | 14724 84 Ave |
| Crescent Heights Academy | SD36 Surrey | K-12 | 19533 64 Avenue |
| G.N. Sikh Elementary School | SD36 Surrey | K-7 | 7050 120th St |
| Gobind Sarvar School | SD36 Surrey | K-12 | 8820 168 St |
| Guru Angad Dev School | SD36 Surrey | K-11 | 13479 77 Ave |
| Holy Cross Regional High School | SD36 Surrey | 8-12 | 16193 88 Ave |
| Honour Secondary School | SD36 Surrey | 10-12 | 10453 Whalley Blvd |
| iLearn Secondary School Society | SD36 Surrey | 8-12 | 618-7184 120 St |
| Iqra School | SD36 Surrey | K-7 | 14590 116a Ave |
| Khalsa School Newton | SD36 Surrey | K-7 | 6933 124 St |
| Khalsa School Old Yale Road | SD36 Surrey | K-7 | 10677 124 St |
| Khalsa Secondary School (Surrey) | SD36 Surrey | 8-12 | 10589 124 St |
| Newbridge Academy | SD36 Surrey | K, 1, 2, 3, 4, 5, 8, 9 | 246-1959 152 St |
| Our Lady of Good Counsel | SD36 Surrey | K-7 | 10504 139 St |
| Pacific Academy | SD36 Surrey | K-12 | 10238 168 St |
| Regent Christian Academy | SD36 Surrey | K-12 | 15100 66a Ave |
| Regent Christian Online Academy | SD36 Surrey | K-12 | 15100 66a Ave |
| Sikh Academy | SD36 Surrey | K-8 | 12895-85 Ave |
| Southridge School | SD36 Surrey | K-12 | 2656 160 St |
| St Bernadette | SD36 Surrey | K-7 | 13130 65b Ave |
| St John Paul II Academy | SD36 Surrey | 8-12 | 2358 182nd Street |
| St Matthew's Elementary | SD36 Surrey | K-7 | 16065 88 Ave |
| Star of the Sea | SD36 Surrey | K-7 | 15024 24 Ave |
| Surrey Christian School | SD36 Surrey | K-12 | 8888 162 St |
| Surrey Muslim School | SD36 Surrey | K-6 | 119-7475 135 St |
| Traditional Learning Academy Online | SD36 Surrey | K-12 | 103-17688 66 Ave |
| White Rock Christian Academy | SD36 Surrey | K-12 | 2265 152 St |
Source: BC Schools K-12 with Francophone Indicators (BC Ministry of Education and Child Care), 2025/26 file updated July 2026 (as of November 1, 2026). How these figures are defined and sourced
Colleges and universities in Surrey (9)
| Campus | Street address |
|---|---|
| Coquitlam College | 9801 King George Blvd #350 |
| Douglas College (Surrey Training Centre) | 13769 104 Avenue |
| Kwantlen Polytechnic University (KPU Civic Plaza) | 13485 Central Ave |
| Kwantlen Polytechnic University (KPU Surrey) | 12666 72 Ave |
| Pacific Life Bible College | 9639 137a St #400 |
| Pacific Life Bible College | 15030 66A Ave |
| Simon Fraser University | 13450 102 Ave #250 |
| Western Community College | 9686 137 St #1129 |
| Western Community College | 8318 120 St Unit 201 |
Source: Locations of B.C. Post-Secondary Institutions (Province of BC) (as of November 1, 2026). How these figures are defined and sourced
Licensed childcare in Surrey
The Ministry's Child Care Map registry lists 655 licensed childcare facilities with a Surrey address: 429 licensed group and 226 licensed family. Unlicensed care is not in the registry.
What homes sold for near Surrey schools
For 82 of these schools there are enough sales to show what homes sold for nearby. Between November 1, 2025 and October 31, 2026, the middle price of all homes sold within the radius shown ran from $430,875 near Forsyth Road Elementary to $1,599,800 near Colebrook Elementary. The figures are by distance from the school, not by catchment, and a house and a townhome sell at very different prices, so compare like with like. A school's own page has the full table with condos, days to sell and the share of sales over the list price.
| School | Radius | Homes sold | Median, all homes | Median, houses | Median, townhomes |
|---|---|---|---|---|---|
| Colebrook Elementary | 1 km | 15 | $1,599,800 | $1,775,000 | — |
| Erma Stephenson Elementary | 1 km | 34 | $1,427,000 | $1,427,000 | — |
| Fraser Wood Elementary | 1 km | 34 | $1,400,000 | $1,400,000 | — |
| Chimney Hill Elementary | 1 km | 50 | $1,395,000 | $1,480,000 | $717,500 |
| Janice Churchill Elementary | 1 km | 39 | $1,375,000 | $1,375,000 | — |
| Dogwood Elementary | 1 km | 44 | $1,360,000 | $1,427,000 | $785,000 |
| Pacific Academy | 2 km | 86 | $1,350,000 | $1,557,500 | $825,000 |
| Brookside Elementary | 1 km | 29 | $1,305,000 | $1,315,000 | — |
| Maple Green Elementary | 1 km | 38 | $1,267,500 | $1,305,000 | $735,000 |
| Sunrise Ridge Elementary | 1 km | 80 | $1,255,000 | $1,255,000 | — |
| Martha Currie Elementary | 1 km | 62 | $1,228,875 | $1,222,500 | — |
| Coast Meridian Elementary | 1 km | 42 | $1,228,750 | $1,410,000 | $850,000 |
| Green Timbers Elementary | 1 km | 39 | $1,215,000 | $1,215,000 | — |
| Don Christian Elementary | 1 km | 110 | $1,136,500 | $1,207,000 | $720,000 |
| Berkshire Park Elementary | 1 km | 61 | $1,133,500 | $1,187,500 | $665,000 |
| Enver Creek Secondary | 2 km | 165 | $1,130,000 | $1,300,000 | $747,500 |
| Panorama Park Elementary | 1 km | 74 | $1,104,900 | $1,235,000 | $750,000 |
| Lord Tweedsmuir Secondary | 2 km | 291 | $1,100,000 | $1,244,500 | $745,000 |
| Serpentine Heights Elementary | 1 km | 49 | $1,100,000 | $1,235,000 | $817,450 |
| Ellendale Elementary | 1 km | 39 | $1,080,000 | $1,080,000 | — |
| Surrey Traditional | 1 km | 42 | $1,075,000 | $1,100,000 | — |
| Royal Heights Elementary | 1 km | 60 | $1,060,000 | $1,113,000 | $835,000 |
| Cindrich Elementary | 1 km | 31 | $1,050,000 | $1,270,000 | — |
| L.A. Matheson Secondary | 2 km | 229 | $1,041,500 | $1,121,000 | $645,000 |
| Adams Road Elementary | 1 km | 110 | $1,030,000 | $1,310,250 | $745,000 |
| George Greenaway Elementary | 1 km | 77 | $1,025,000 | $1,195,000 | $870,000 |
| North Ridge Elementary | 1 km | 89 | $1,005,000 | $1,240,000 | $785,000 |
| Cedar Hills Elementary | 1 km | 55 | $1,000,000 | $1,050,000 | $592,450 |
| Henry Bose Elementary | 1 km | 73 | $950,000 | $1,138,500 | $694,000 |
| Maddaugh Elementary | 1 km | 161 | $945,000 | $1,480,000 | $838,500 |
| David Brankin Elementary | 1 km | 42 | $940,500 | $1,245,000 | $638,000 |
| Tamanawis Secondary | 2 km | 312 | $924,500 | $1,245,000 | $727,500 |
| Cougar Creek Elementary | 1 km | 47 | $910,000 | $1,099,800 | $652,500 |
| North Surrey Secondary | 2 km | 231 | $910,000 | $1,278,000 | $735,000 |
| Fraser Heights Secondary | 2 km | 192 | $872,500 | $1,400,000 | $725,000 |
| St Bernadette | 2 km | 277 | $865,000 | $1,248,000 | $720,000 |
| Bridgeview Elementary | 1 km | 11 | $858,000 | $920,000 | — |
| Regent Christian Academy | 2 km | 255 | $850,880 | $1,335,750 | $740,000 |
| Goldstone Park Elementary | 1 km | 129 | $840,000 | $1,348,250 | $787,500 |
| William Watson Elementary | 1 km | 77 | $835,000 | $1,395,000 | $785,000 |
| Sullivan Heights Secondary | 2 km | 406 | $827,500 | $1,330,500 | $762,000 |
| Clayton Heights Secondary | 2 km | 553 | $825,000 | $1,299,900 | $746,000 |
| Boundary Park Elementary | 1 km | 99 | $820,000 | $1,380,000 | $750,000 |
| Katzie Elementary | 1 km | 288 | $817,500 | $1,325,000 | $760,000 |
| Hazelgrove Elementary | 1 km | 189 | $810,000 | $1,312,500 | $742,500 |
| Regent Road Elementary | 1 km | 36 | $805,750 | $1,370,000 | $749,000 |
| Fleetwood Park Secondary | 2 km | 275 | $805,000 | $1,435,000 | $780,000 |
| Coyote Creek Elementary | 1 km | 84 | $804,800 | $1,520,000 | $811,000 |
| Princess Margaret Secondary | 2 km | 242 | $794,000 | $1,250,000 | $708,000 |
| Walnut Road Elementary | 1 km | 120 | $790,000 | $1,365,000 | $780,000 |
| William F. Davidson Elementary | 1 km | 81 | $787,000 | $1,188,500 | $722,500 |
| Latimer Road Elementary | 1 km | 95 | $786,900 | $1,222,500 | $596,000 |
| Hyland Elementary | 1 km | 103 | $785,000 | $1,163,750 | $752,000 |
| Gabrielle-Roy | 2 km | 285 | $771,778 | $1,190,000 | $670,000 |
| Crescent Heights Academy | 2 km | 713 | $770,000 | $1,275,000 | $740,000 |
| Woodland Park Elementary | 1 km | 110 | $738,000 | $1,235,000 | $730,000 |
| Frost Road Elementary | 1 km | 141 | $733,000 | $1,400,000 | $745,500 |
| Harold Bishop Elementary | 1 km | 93 | $725,000 | $1,297,500 | $732,500 |
| Georges Vanier Elementary | 1 km | 88 | $716,250 | $1,143,750 | $666,500 |
| Frank Hurt Secondary | 2 km | 256 | $715,000 | $1,341,130 | $666,500 |
| Strawberry Hill Elementary | 1 km | 75 | $710,000 | $1,268,000 | $725,000 |
| Betty Huff Elementary | 1 km | 66 | $692,500 | $1,178,500 | $670,000 |
| Senator Reid Elementary | 1 km | 52 | $682,500 | $1,175,000 | $618,500 |
| Johnston Heights Secondary | 2 km | 317 | $665,000 | $1,200,000 | $710,000 |
| Kirkbride Elementary | 1 km | 70 | $621,000 | $1,272,500 | $617,000 |
| Bear Creek Elementary | 1 km | 84 | $600,950 | $1,113,000 | $795,000 |
| Newton Elementary | 1 km | 67 | $599,900 | $1,149,000 | $793,750 |
| Westerman Elementary | 1 km | 101 | $595,000 | $1,269,000 | $695,000 |
| Holly Elementary in Surrey | 1 km | 110 | $585,000 | $1,059,000 | $585,000 |
| Simon Cunningham Elementary | 1 km | 40 | $575,000 | $1,285,000 | — |
| Bonaccord Elementary | 1 km | 100 | $549,000 | $1,100,000 | $662,500 |
| Mary Jane Shannon Elementary | 1 km | 76 | $541,000 | $1,095,000 | $455,000 |
| Guildford Park Secondary | 2 km | 375 | $525,000 | $1,100,000 | $610,000 |
| Cloverdale Traditional | 1 km | 55 | $515,000 | $1,210,000 | $666,000 |
| Lena Shaw Elementary | 1 km | 100 | $509,500 | $1,155,000 | $620,000 |
| Hjorth Road Elementary | 1 km | 114 | $482,500 | $1,080,000 | $477,500 |
| James Ardiel Elementary | 1 km | 83 | $480,800 | $1,100,000 | — |
| Theresa Clarke Elementary | 1 km | 88 | $477,500 | $1,305,000 | — |
| Queen Elizabeth Secondary | 2 km | 501 | $469,000 | $1,180,000 | $636,500 |
| Our Lady of Good Counsel | 2 km | 704 | $444,250 | $1,120,000 | $570,000 |
| Old Yale Road Elementary | 1 km | 234 | $433,500 | $1,100,000 | $575,000 |
| Forsyth Road Elementary | 1 km | 136 | $430,875 | $1,182,500 | $576,000 |
Source: Paragon closed and pending sales, November 1, 2025 and October 31, 2026, within the radius shown of each school address (straight-line distance). How these figures are defined and sourced
Surrey schools: your questions answered
How many schools are in Surrey, BC?
The BC Ministry of Education and Child Care list shows 168 schools with a Surrey street address: 137 public schools and 31 independent schools. The count includes alternate programs and online schools that have a street address.
Which school district covers Surrey?
Public schools with a Surrey address are run by School District 36 (Surrey) and School District 93 (Conseil scolaire francophone).
How do I find the catchment school for a Surrey address?
Ask School District 36 (Surrey) and School District 93 (Conseil scolaire francophone) to confirm it for the exact street address.
Can I book a private showing with Jared?
Yes. Jared Gibbons, REALTOR® with Royal LePage Little Oak Realty, books private showings across the Fraser Valley and Metro Vancouver. Call or text 604-928-1361, or use the contact form on this site.
What Buyers & Sellers Say
Excerpts from Google reviews for Jared Gibbons, REALTOR® at Royal LePage Little Oak Realty (Suite 201 - 15272 Croydon Dr, Surrey). Quoted word for word; initials only.
-
5 out of 5 stars
“We recently worked with Jared in the sale of our South Surrey home. Not only was Jared thorough, professional and great to work with, but he also seems to really care about his clients…”
K.B. Google review
-
5 out of 5 stars
“I was going to write a long heartfelt message, because Jared has been so exceptional to work with, but to simply put it - if you want to sell your home, or buy a house, you are going to want to work with Jared…”
N.K. 27 Sep 2026 · Google review
-
5 out of 5 stars
“Great dealing with this agent. He was informative, helpful and knowledgeable about all the aspects of buying a home. I would recommend him to anyone who is interested in buying a home.”
R. Google review
More real estate nearby
- Surrey homes for sale
- Surrey real estate market stats
- Sell my house in Surrey
- Surrey presale condos and townhomes
- Surrey condos for sale
- Surrey houses for sale
- Surrey townhomes for sale
- Panorama Ridge real estate
- Panorama Ridge real estate
- Port Kells Acreages for Sale real estate
- Port Kells real estate
- Queen Mary Park real estate
Homes for sale near each school
Each page lists homes for sale whose listing names the school, with school facts and the schools nearby. Where enough homes sold close to the school, it also shows what they sold for.
- Homes for sale near Adams Road Elementary
- Homes for sale near Bear Creek Elementary
- Homes for sale near Berkshire Park Elementary
- Homes for sale near Betty Huff Elementary
- Homes for sale near Bonaccord Elementary
- Homes for sale near Boundary Park Elementary
- Homes for sale near Bridgeview Elementary
- Homes for sale near Brookside Elementary
- Homes for sale near Cedar Hills Elementary
- Homes for sale near Chimney Hill Elementary
- Homes for sale near Cindrich Elementary
- Homes for sale near Clayton Heights Secondary
- Homes for sale near Cloverdale Traditional
- Homes for sale near Coast Meridian Elementary
- Homes for sale near Colebrook Elementary
- Homes for sale near Cougar Creek Elementary
- Homes for sale near Coyote Creek Elementary
- Homes for sale near Crescent Heights Academy
- Homes for sale near David Brankin Elementary
- Homes for sale near Dogwood Elementary
- Homes for sale near Don Christian Elementary
- Homes for sale near Ellendale Elementary
- Homes for sale near Enver Creek Secondary
- Homes for sale near Erma Stephenson Elementary
- Homes for sale near Fleetwood Park Secondary
- Homes for sale near Forsyth Road Elementary
- Homes for sale near Frank Hurt Secondary
- Homes for sale near Fraser Heights Secondary
- Homes for sale near Fraser Wood Elementary
- Homes for sale near Frost Road Elementary
- Homes for sale near Gabrielle-Roy
- Homes for sale near George Greenaway Elementary
- Homes for sale near Georges Vanier Elementary
- Homes for sale near Goldstone Park Elementary
- Homes for sale near Green Timbers Elementary
