Pet-Friendly Townhomes for Sale in South Surrey & White Rock
Most townhouse complexes in South Surrey and White Rock allow a pet, but the limits differ: some take one dog or one cat, some two pets, and a few take no dogs or no pets at all. Below is what the MLS® listings in each townhouse complex say, so you can rule complexes in or out before you book a showing. It covers White Rock, Grandview Heights, the King George corridor, Morgan Creek, Sunnyside Park and Pacific Douglas.
South Surrey and White Rock townhomes for sale now
These are the townhomes for sale in South Surrey and White Rock whose MLS® listing says pets are allowed. Limits differ by complex, so check it in the tables below, then ask me for the bylaws before you write an offer.
Email me new listings for this search
The live listings did not load. Search Listings
How to read the tables
- Pets: "Yes, with limits" means the listings say pets are allowed with restrictions; "No" means they say no pets; "Ask me" means listings in the same complex disagree; "Not stated" means none of them say.
- Dogs and Cats: what the listings' dog and cat fields say. A dash means the listings leave them blank.
- How many: the number of pets the listings give, when they all give the same number.
Which townhouse complexes in South Surrey and White Rock allow pets
Recent MLS® listings cover 193 townhouse complexes in South Surrey and White Rock (checked November 2026). In 188 of them the listings say pets are allowed, almost always with limits; in 0 they say no pets. 2 of the 188 take cats but not dogs. Where listings give a number, two pets is the most common (129 townhouse complexes), then one (19).
Cats yes, dogs no
- Ocean Park Grove (Crescent Beach & Ocean Park, built 1986)
- Unnamed complex at 12945 17 Avenue (Crescent Beach & Ocean Park, built 1986)
Pet rules for every townhouse complex, by neighbourhood
Grandview townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Abbyroad | 2013 | Yes, with limits | Yes | Yes | 2 |
| Arista | 2011 | Yes, with limits | Yes | Yes | 2 |
| Azure | 2009 | Yes, with limits | Yes | Yes | 2 |
| Azure West | 2010 | Yes, with limits | Yes | Yes | 2 |
| Belcroft | 2011 | Yes, with limits | — | — | — |
| Bexley at The Boroughs | 2022 | Yes, with limits | — | Yes | — |
| Blu Living | 2016 | Yes, with limits | Yes | Yes | 2 |
| Breeze | 2013 | Yes, with limits | Yes | Yes | — |
| Carmel Collection | 2026 | Yes, with limits | Yes | Yes | 2 |
| Carson | 2020 | Yes, with limits | Yes | Yes | 2 |
| Cathedral Grove | 2010 | Yes, with limits | Yes | Yes | 2 |
| Chelsea - The Boroughs | 2025 | Yes, with limits | Yes | Yes | 2 |
| Enclave | 2009 | Yes, with limits | Yes | Yes | 2 |
| Essence at the Hamptons | 2014 | Yes, with limits | Yes | Yes | — |
| Evolve | 2017 | Yes, with limits | Yes | Yes | 2 |
| Finestra | 2027 | Yes, with limits | — | — | — |
| Fox & Aikins South | 2025 | Yes, with limits | Yes | Yes | 2 |
| Freestyle | 2019 | Yes, with limits | Yes | Yes | 2 |
| Glenmore | 2010 | Yes, with limits | Yes | Yes | — |
| Greenway | 2017 | Yes, with limits | Yes | Yes | 2 |
| Hazelwood | 2022 | Yes, with limits | Yes | Yes | — |
| Highland Park | 2010 | Yes, with limits | Yes | Yes | 2 |
| Holden Row | 2021 | Yes, with limits | Yes | Yes | 2 |
| Hudson | 2018 | Yes, with limits | — | — | — |
| Hyde Park | 2016 | Yes, with limits | Yes | Yes | 2 |
| Hyde Park Corner | 2021 | Yes, with limits | — | — | — |
| Imperial | 2019 | Yes, with limits | Yes | Yes | 2 |
| Jacobsen | 2015 | Yes | Yes | Yes | 2 |
| Kaleden | 2009 | Yes, with limits | Yes | Yes | 2 |
| Kallisto | 2010 | Yes, with limits | Yes | Yes | — |
| Kitchener | 2018 | Yes, with limits | Yes | Yes | 2 |
| Morgan By Mosaic | 2016 | Yes, with limits | Yes | Yes | 2 |
| Niche | 2014 | Yes, with limits | Yes | Yes | 2 |
| Notting Hill | 2018 | Yes, with limits | Yes | Yes | 2 |
| Nuvo | 2009 | Yes, with limits | Yes | Yes | 2 |
| Nuvo 2 | 2012 | Yes, with limits | Yes | Yes | 2 |
| Oliver | 2016 | Yes, with limits | Yes | Yes | 2 |
| Olivia | 2017 | Yes, with limits | Yes | Yes | 2 |
| Orchard Park | 2020 | Yes, with limits | Yes | Yes | — |
| Prima | 2016 | Yes, with limits | — | — | — |
| Sakura | 2016 | Yes, with limits | Yes | Yes | 2 |
| Skylands | 2008 | Yes | Yes | Yes | — |
| Soho | 2017 | Yes, with limits | Yes | Yes | — |
| Soho 1 | 2017 | Yes | Yes | Yes | — |
| Soho 2 | 2018 | Yes, with limits | Yes | Yes | — |
| Soho 2.5 | 2018 | Yes, with limits | Yes | Yes | 2 |
| South Village | 2021 | Yes, with limits | Yes | Yes | 2 |
| The Brownstones | 2008 | Yes, with limits | Yes | Yes | 2 |
| The Buroughs | 2022 | Yes, with limits | Yes | Yes | 2 |
| The Loop | 2025 | Yes, with limits | Yes | Yes | 2 |
| The Smith | 2016 | Yes, with limits | Yes | Yes | 1 |
| The Woods | 2014 | Yes, with limits | Yes | Yes | 1 |
| Toccata | 2012 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 15775 Mountain View Drive | 2018 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 15898 27 Avenue | 2018 | Yes, with limits | Yes | Yes | — |
| Unnamed complex at 16261 23A Avenue | 2016 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 16361 23A Avenue | 2018 | Not stated | — | — | — |
| Unnamed complex at 16560 17A Avenue | 2023 | Yes, with limits | — | — | — |
| Unnamed complex at 16561 17A Street | 2022 | Yes, with limits | — | — | — |
| Unnamed complex at 16589 25 Avenue | 2021 | Yes | — | — | 2 |
| Unnamed complex at 2655 158 Street | 2026 | Yes | — | — | — |
| Unnamed complex at 2845 156 Street | 2013 | Yes, with limits | Yes | Yes | 1 |
| Unnamed complex at 3075 160 Street | 2024 | Yes, with limits | Yes | Yes | 2 |
| Vinterra Villas | 2009 | Yes, with limits | Yes | Yes | 2 |
| Wills Creek | 2012 | Yes, with limits | Yes | Yes | 2 |
| Willsbrook | 2016 | Yes | Yes | Yes | 2 |
| Willsbrook at Southridge Club | 2016 | Yes, with limits | Yes | Yes | 2 |
| Willsbrook-Southridge Club | 2016 | Yes, with limits | Yes | Yes | 2 |
King George Corridor townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Alderwood | 1980 | Yes, with limits | Yes | Yes | 2 |
| Alderwood 2 | 1976 | Yes, with limits | Yes | Yes | 2 |
| Alderwood III | 1979 | Yes, with limits | Yes | Yes | 2 |
| Allure | 2008 | Yes, with limits | Yes | Yes | — |
| Carlton Court | 1996 | Yes, with limits | Yes | Yes | 2 |
| Country House Estates | 1988 | Yes, with limits | Yes | Yes | 2 |
| Dawson's Creek | 2018 | Yes, with limits | Yes | Yes | 2 |
| George | 2014 | Yes, with limits | Yes | Yes | 2 |
| Haven | 2018 | Yes, with limits | Yes | Yes | — |
| Horizon | 2022 | Yes, with limits | Yes | Yes | — |
| Isola | 2020 | Yes, with limits | Yes | Yes | 2 |
| King & Crescent | 2025 | Yes, with limits | Yes | Yes | 2 |
| Lilac Green | 1996 | Yes, with limits | Yes | Yes | 2 |
| Maison Rose | 2025 | Yes, with limits | Yes | Yes | 1 |
| Marca | 2018 | Yes, with limits | Yes | Yes | 2 |
| Mirada | 1998 | Yes, with limits | Yes | Yes | 2 |
| Miranda Townhomes | 2003 | Not stated | Yes | Yes | 2 |
| Old School | 2017 | Yes, with limits | Yes | Yes | — |
| Parkway | 2004 | Yes, with limits | Yes | Yes | 2 |
| Paxton | 2016 | Yes, with limits | Yes | Yes | 2 |
| Pebble Creek | 1990 | Yes, with limits | Yes | Yes | 2 |
| Peninsula Village | 1992 | Yes, with limits | Yes | Yes | 2 |
| Pier | 2011 | Yes, with limits | Yes | Yes | 2 |
| Ponderosa Station | 1996 | Yes, with limits | Yes | Yes | — |
| River & Pine | 2021 | Yes, with limits | Yes | Yes | 2 |
| Sandhurst | 1998 | Yes, with limits | Yes | Yes | 2 |
| Silver Pond | 2002 | Yes, with limits | Yes | Yes | 2 |
| Southpoint Walk | 2017 | Yes, with limits | Yes | Yes | 2 |
| Stonewoods | 2000 | Yes, with limits | Yes | Yes | 2 |
| Summerlea Pointe | 1994 | Yes, with limits | Yes | Yes | 2 |
| Sunnyside Gate | 1993 | Yes, with limits | Yes | Yes | 2 |
| Sunrise Pointe | 1991 | Not stated | Yes | Yes | 2 |
| The Madison | 2006 | Yes, with limits | Yes | Yes | 1 |
| Unnamed complex at 15355 26 Avenue | 2000 | Yes, with limits | Yes | Yes | — |
| Unnamed complex at 15804 Mcbeth Road | 1979 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 15945 Alder Place | 1975 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 2487 156 Street | 2011 | Yes, with limits | — | — | — |
| Unnamed complex at 2528 156 Street | 2018 | Yes | Yes | Yes | — |
| Unnamed complex at 2988 151 Street | 2018 | Yes, with limits | — | — | — |
| Unnamed complex at 3528 146A Street | 2024 | Yes, with limits | — | — | — |
| Westwinds | 1987 | Yes, with limits | Yes | Yes | 2 |
| Woodgrove | 2002 | Yes, with limits | Yes | Yes | 2 |
Sunnyside Park townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Bishops Green | 1992 | Yes, with limits | Yes | Yes | 2 |
| Brambley Hedge | 1994 | Yes, with limits | Yes | Yes | 1 |
| Chancelors Court | 1995 | Yes, with limits | Yes | Yes | 2 |
| Edencrest | 1998 | Yes, with limits | Yes | Yes | 2 |
| Highgrove II | 2000 | Yes, with limits | Yes | Yes | — |
| Kumaken | 2005 | Yes | — | — | — |
| Meridian Park Estates | 1995 | Yes, with limits | Yes | Yes | 2 |
| Meridian Pointe | 2003 | Yes, with limits | Yes | Yes | 2 |
| Ocean Bluff Complex | 1985 | Yes, with limits | Yes | Yes | 1 |
| Ocean Bluff Court | 1985 | Yes, with limits | Yes | Yes | — |
| Ocean Crest Cottages | 2008 | Yes, with limits | Yes | Yes | 1 |
| Oceanwood | 1996 | Yes, with limits | Yes | Yes | 2 |
| Rosewood Gate | 1986 | Yes, with limits | Yes | Yes | — |
| South on 16th | 2016 | Yes | Yes | Yes | 2 |
| St. Martin's Lane | 1995 | Yes, with limits | — | — | — |
| Sunhill Gardens | 1984 | Yes, with limits | Yes | Yes | 2 |
| Tiffany Lane | 1986 | Yes, with limits | Yes | Yes | 1 |
| Westerlea | 1992 | Yes, with limits | Yes | Yes | 2 |
| Westglen | 1997 | Yes, with limits | Yes | Yes | 2 |
| Westmoor | 1990 | Yes, with limits | Yes | Yes | 2 |
White Rock townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Bella Vista | 1988 | Yes, with limits | Yes | Yes | 1 |
| Englesea | 1988 | Yes, with limits | Yes | Yes | — |
| Kuleana Palms | 1973 | Yes, with limits | Yes | Yes | 1 |
| Marine Court | 1985 | Yes, with limits | Yes | Yes | 2 |
| Mariner Estates | 1981 | Yes, with limits | Yes | Yes | 2 |
| Maxwell Green | 1994 | Yes, with limits | Yes | Yes | 1 |
| Montecito By The Sea | 1996 | Yes, with limits | Yes | Yes | 1 |
| Newport at West Beach | 2017 | Yes, with limits | Yes | Yes | 2 |
| Ocean Ridge | 1972 | Yes, with limits | Yes | Yes | 2 |
| Ocean Wynd | 1999 | Yes | Yes | Yes | 2 |
| Sand Dollar | 1998 | Yes, with limits | Yes | Yes | 1 |
| The Courtyards | 1994 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 1150 Oxford Street | 2017 | Not stated | Yes | Yes | 2 |
| Unnamed complex at 1439 George Street | 2021 | Yes, with limits | — | — | — |
| Unnamed complex at 1469 Merklin Street | 1977 | Yes, with limits | Yes | Yes | 1 |
| Unnamed complex at 14831 Marine Drive | 1986 | Yes, with limits | Yes | Yes | — |
| Unnamed complex at 1491 Merklin Street | 1979 | Yes | — | — | — |
| Unnamed complex at 14976 Beachview Avenue | 2013 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 1552 Everall Street | 1988 | Yes, with limits | Yes | Yes | 1 |
| Unnamed complex at 812 Maple Street | 1997 | Yes, with limits | Yes | Yes | — |
Morgan Creek townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Braemore | 2003 | Yes, with limits | Yes | Yes | 2 |
| Cambria | 2003 | Yes, with limits | Yes | Yes | 2 |
| Deer Run | 1998 | Yes, with limits | Yes | Yes | 2 |
| Ferngrove | 2004 | Yes, with limits | Yes | Yes | 2 |
| Gateway | 2008 | Yes, with limits | Yes | Yes | 2 |
| Laureates Walk - Harvard Gardens | 2013 | Yes, with limits | Yes | Yes | 2 |
| Rosemary Gate | 2015 | Yes, with limits | Yes | Yes | 2 |
| Rosemary Walk | 2006 | Yes, with limits | Yes | Yes | 1 |
| Sereno | 2006 | Yes, with limits | Yes | Yes | 2 |
| Solay | 2004 | Yes, with limits | Yes | Yes | 2 |
| Sundance | 2003 | Yes, with limits | Yes | Yes | 2 |
| Sundance II | 2003 | Yes, with limits | Yes | Yes | 2 |
| The Carrington | 2000 | Yes, with limits | Yes | Yes | 2 |
| Viridian | 2018 | Yes, with limits | Yes | Yes | 2 |
| Wedgewood | 2000 | Yes, with limits | Yes | Yes | 2 |
Pacific Douglas townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Augusta | 2013 | Yes, with limits | Yes | Yes | 2 |
| Berkeley Village | 2019 | Yes, with limits | Yes | Yes | 2 |
| Douglas Point | 2003 | Yes, with limits | Yes | Yes | — |
| Fairways | 2018 | Yes, with limits | Yes | Yes | 2 |
| Fox & Aikins | 2023 | Yes | Yes | Yes | — |
| Glenmont | 2025 | Yes, with limits | Yes | Yes | 2 |
| On The Course | 2014 | Yes, with limits | Yes | Yes | — |
| On The Course II | 2014 | Yes, with limits | Yes | Yes | 2 |
| The Crossing | 2016 | Yes, with limits | Yes | Yes | 2 |
| The Eagles | 2018 | Yes, with limits | Yes | Yes | 2 |
| The Greens | 2012 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 177 175A Street | 2025 | Yes | — | — | — |
Crescent Beach & Ocean Park townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Bentley Wynd | 1985 | Yes, with limits | Yes | Yes | 2 |
| Courtyards of Ocean Park | 1982 | Yes, with limits | Yes | Yes | 2 |
| Ocean Park Courtyards | 1982 | Yes, with limits | Yes | Yes | 2 |
| Ocean Park Grove | 1986 | Yes, with limits | No | Yes | 2 |
| Ocean Park Village | 1986 | Yes, with limits | Yes | Yes | 2 |
| Palisades | 1987 | Yes, with limits | Yes | Yes | 2 |
| San Juan Gate | 1987 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 12945 17 Avenue | 1986 | Not stated | No | Yes | 2 |
| Unnamed complex at 13585 16 Avenue | 2013 | Yes, with limits | Yes | Yes | 2 |
Elgin Chantrell townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Elgin Oaks | 2013 | Yes, with limits | Yes | Yes | 1 |
| Elgin Pointe | 2006 | Yes, with limits | Yes | Yes | 2 |
| Nico Wynd Estates | 1980 | Yes, with limits | Yes | Yes | 2 |
| The Crescent | 2000 | Yes, with limits | Yes | Yes | 2 |
| The Gardens | 1996 | Yes, with limits | Yes | Yes | 1 |
| The Oak | 2022 | Yes, with limits | Yes | Yes | 2 |
Hazelmere townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Hazelmere Village | 2001 | Yes, with limits | Yes | Yes | 2 |
What "pets allowed, with limits" usually means
- How many: most listings that give a number say one or two pets. The Province's standard bylaw, which applies when a strata has not written its own, allows one dog or one cat, up to two caged birds, and a reasonable number of fish or small caged animals.
- What kind: a strata can limit the kind of pet, not just the number, and some limit dogs by size or weight.
- Where: leash rules, no pets in the pool or gym, and which elevator to use are in the bylaws and rules.
- Renting it out later: your tenant is bound by the same pet bylaws. Since November 24, 2022 a BC strata cannot ban or cap long-term rentals (BCFSA), so renting is allowed in every building on this page; short-term stays such as Airbnb can still be banned.
BC strata pet rules every buyer should know
- A pet already living there can stay. If the strata passes a new pet bylaw, pets living in the home at that time are exempt, but a replacement pet has to meet the new bylaw (Province of BC).
- Certified guide and service dogs are exempt. Owners, tenants and visitors can keep a certified guide or service dog regardless of a strata's pet bylaws (Province of BC).
- The listing is not the bylaw. Listing fields are filled in by the seller's agent and are sometimes out of date. The bylaws in the Form B package are what count, and rules passed at the last meeting are in the minutes.
- Ask before you remove subjects. Ask the strata manager in writing whether your pet, by kind, number and size, is allowed, and keep the answer with your offer. I can do this for you.
Looking in Langley too? See pet-friendly townhomes there.
Pet-friendly townhomes in South Surrey and White Rock: your questions answered
Which townhouse complexes in South Surrey and White Rock allow dogs?
Most do. The tables on this page show, for every townhouse complex with recent MLS® listings, whether the listings say dogs and cats are allowed and how many pets. A short list of buildings say no pets or cats only. Confirm in the bylaws before you buy.
Can a strata in BC ban pets?
Yes. A strata corporation can ban pets or limit their number and kind by bylaw. A pet already living in the home when a new bylaw passes can stay, and certified guide and service dogs are exempt from pet bylaws.
How many pets are allowed in a BC strata?
It depends on the strata's bylaws. If it has not written its own, the Province's standard bylaw allows one dog or one cat, up to two caged birds, and a reasonable number of fish or small caged animals. Many complexes allow two pets.
Where do I find the pet bylaws before I buy?
In the strata documents: the bylaws, the rules and the minutes, which come with the Form B. Before you remove subjects, ask the strata manager in writing whether your pet is allowed; Jared can do this for you.
Can I rent out a townhome in South Surrey and White Rock?
Long-term, yes. Since November 24, 2022 a BC strata cannot ban or cap long-term rentals. A strata can still ban short-term stays such as Airbnb, and your tenant must follow the pet bylaws.
Can I book a private showing with Jared?
Yes. Jared Gibbons, REALTOR® with Royal LePage Little Oak Realty, books private showings across the Fraser Valley and Metro Vancouver. Call or text 604-928-1361, or use the contact form on this site.
What Buyers & Sellers Say
Excerpts from Google reviews for Jared Gibbons, REALTOR® at Royal LePage Little Oak Realty (Suite 201 - 15272 Croydon Dr, Surrey). Quoted word for word; initials only.
-
5 out of 5 stars
“Jared represented us first as a buyer’s agent and helped us find our ideal home and most recently helped us in the sale of our townhome. He was knowledgeable, flexible and easy to communicate with…”
J.O. 6 March 2021 · Google review
-
5 out of 5 stars
“Jared and his team have been amazing with the sale of my house, very professional and knowledgeable. The process went a lot smoother than I could have expected. Once the house was sold, Jared helped me with the purchase of my condo…”
S.W. 10 October 2024 · Google review
-
5 out of 5 stars
“It was a great experience working with Jared over the past couple weeks. I was a first time home buyer and his confidence and expertise made the whole process a lot less daunting and honestly quite easy, and saved some money along the way…”
M. 18 November 2024 · Google review
Ready to get started?
Call 604-928-1361 or Email me today and let's discuss your next home sale or purchase.

















