Pet-Friendly Townhomes for Sale in Langley
Most townhouse complexes in Langley allow a pet, but the limits differ: some take one dog or one cat, some two pets, and a few take no dogs or no pets at all. Below is what the MLS® listings in each townhouse complex say, so you can rule complexes in or out before you book a showing. It covers Willoughby, Langley City, Walnut Grove, Murrayville, Aldergrove and Fort Langley.
Langley townhomes for sale now
These are the townhomes for sale in Langley whose MLS® listing says pets are allowed. Limits differ by complex, so check it in the tables below, then ask me for the bylaws before you write an offer.
Email me new listings for this search
The live listings did not load. Search Listings
How to read the tables
- Pets: "Yes, with limits" means the listings say pets are allowed with restrictions; "No" means they say no pets; "Ask me" means listings in the same complex disagree; "Not stated" means none of them say.
- Dogs and Cats: what the listings' dog and cat fields say. A dash means the listings leave them blank.
- How many: the number of pets the listings give, when they all give the same number.
Which townhouse complexes in Langley allow pets
Recent MLS® listings cover 239 townhouse complexes in Langley (checked November 2026). In 233 of them the listings say pets are allowed, almost always with limits; in 2 they say no pets. Where listings give a number, two pets is the most common (167 townhouse complexes), then one (14).
Complexes where the listings say no pets
- Riverwynde (Langley City, built 1989)
- Unnamed complex at 20164 81A Avenue (Willoughby Heights, built 2025)
Pet rules for every townhouse complex, by neighbourhood
Willoughby Heights townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Addition | 2026 | Yes, with limits | Yes | Yes | 2 |
| Alder | 2016 | Not stated | — | — | — |
| Alder at Milner Heights | 2016 | Yes, with limits | Yes | Yes | 2 |
| Amberleigh | 2003 | Yes, with limits | Yes | Yes | 2 |
| Arborel Park | 2008 | Yes, with limits | Yes | Yes | 2 |
| Arcadia | 2015 | Yes, with limits | Yes | Yes | — |
| Archstone Yorkson | 2017 | Yes, with limits | Yes | Yes | 2 |
| Ashbury & Oak | 2017 | Yes, with limits | Yes | Yes | 2 |
| Ashbury & Oak South | 2018 | Yes, with limits | Yes | Yes | 2 |
| Ashbury Oaks | 2018 | Yes | — | — | — |
| Aston | 2024 | Yes, with limits | Yes | Yes | 2 |
| Bakerview Estates | 2004 | Yes, with limits | — | Yes | 2 |
| Boulevard | 2019 | Yes, with limits | Yes | Yes | 2 |
| Boulevard South | 2018 | Yes, with limits | Yes | Yes | 2 |
| Bristol Wynde | 2005 | Not stated | — | — | — |
| Cascadia | 2026 | Yes, with limits | Yes | Yes | 2 |
| Chelsea at Latimer Heights | 2022 | Yes, with limits | Yes | Yes | 2 |
| Cheriton Park | 1988 | Yes, with limits | Yes | Yes | 1 |
| Compass Commons | 2026 | Yes | Yes | Yes | — |
| Covent Park | 2026 | Yes, with limits | Yes | Yes | 2 |
| Cranbrook Court | 1994 | Yes, with limits | Yes | Yes | 2 |
| Crest | 2017 | Yes, with limits | Yes | Yes | 2 |
| Crofton | 2024 | Yes, with limits | Yes | Yes | 2 |
| Daybreak | 2007 | Yes, with limits | Yes | Yes | 2 |
| Denim | 2004 | Yes, with limits | Yes | Yes | 2 |
| Eden Willoughby | 2026 | Yes, with limits | Yes | Yes | 2 |
| Emerge | 2023 | Yes, with limits | Yes | Yes | 2 |
| Everly Green | 2017 | Yes, with limits | Yes | Yes | 2 |
| Exchange | 2015 | Yes, with limits | Yes | Yes | 2 |
| Foundry | 2021 | Yes, with limits | Yes | Yes | 2 |
| Frame | 2021 | Yes, with limits | Yes | Yes | 2 |
| Gabriola Park | 2017 | Yes, with limits | Yes | Yes | 2 |
| Gordon Square | 2025 | Yes, with limits | Yes | Yes | 2 |
| Gradience | 2026 | Yes, with limits | Yes | Yes | 2 |
| Griffon | 2025 | Yes, with limits | Yes | Yes | 2 |
| Heath | 2023 | Yes, with limits | Yes | Yes | 2 |
| Heath West | 2026 | Yes, with limits | Yes | Yes | 2 |
| Highgate Terrace | 1990 | Yes, with limits | Yes | Yes | 1 |
| Homestead | 2021 | Yes, with limits | Yes | Yes | 2 |
| Hutton | 2017 | Yes, with limits | Yes | Yes | — |
| Keaton | 2015 | Yes, with limits | — | — | — |
| Kensington Gate | 2026 | Yes, with limits | — | — | — |
| Kensington Lofts | 2020 | Yes, with limits | Yes | Yes | — |
| Keystone | 2022 | Yes, with limits | Yes | Yes | 2 |
| Kinship | 2023 | Yes, with limits | — | — | — |
| Latimer Heights - Chelsea | 2022 | Yes, with limits | Yes | Yes | 2 |
| Latimer Walk | 2025 | Yes, with limits | Yes | Yes | 2 |
| Lattice | 2018 | Yes, with limits | Yes | Yes | 2 |
| Logan's Landing | 2002 | Yes, with limits | Yes | Yes | 2 |
| Logan's Reach | 2003 | Yes, with limits | Yes | Yes | 2 |
| Lotus Living | 2016 | Yes, with limits | Yes | Yes | 2 |
| Luxia | 2021 | Yes, with limits | Yes | Yes | 2 |
| Madewell | 2022 | Yes, with limits | — | — | — |
| Mason & Green | 2014 | Yes, with limits | Yes | Yes | 2 |
| Mayfair | 2022 | Yes, with limits | Yes | Yes | 2 |
| Nature's Walk | 2012 | Yes, with limits | Yes | Yes | 2 |
| Natures Landing | 2006 | Yes, with limits | Yes | Yes | 2 |
| Newbury | 2023 | Yes, with limits | Yes | Yes | 2 |
| Oakley | 2023 | Yes, with limits | Yes | Yes | 2 |
| Outlook | 2011 | Yes, with limits | Yes | Yes | 2 |
| Park Avenue | 2025 | Yes, with limits | — | — | — |
| Park Hill | 2019 | Yes, with limits | — | — | — |
| Pepperwood | 2007 | Yes, with limits | Yes | Yes | 2 |
| Prestwick | 2017 | Yes, with limits | Yes | Yes | 2 |
| Prosper | 2023 | Yes, with limits | — | — | — |
| Radius | 2011 | Yes, with limits | Yes | Yes | 2 |
| Red Maple Park | 2012 | Yes, with limits | Yes | Yes | 2 |
| Renfrew | 2025 | Yes, with limits | Yes | Yes | 2 |
| Renfrew South | 2026 | Yes, with limits | Yes | Yes | 2 |
| Rising Sun | 2026 | Yes, with limits | Yes | Yes | 2 |
| Sagebrook | 2005 | Yes, with limits | Yes | Yes | 2 |
| Sandhill Village | 2008 | Yes, with limits | — | — | — |
| Serenity | 2014 | Yes, with limits | Yes | Yes | 2 |
| Silverbrook | 2026 | Yes, with limits | Yes | Yes | 2 |
| Skylark | 2022 | Yes, with limits | Yes | Yes | 2 |
| Steeplechase | 2003 | Yes, with limits | Yes | Yes | 2 |
| Stratford | 2023 | Yes, with limits | Yes | Yes | 2 |
| Summerhill | 2014 | Yes, with limits | Yes | Yes | 2 |
| Summerwood | 2005 | Yes, with limits | Yes | Yes | 2 |
| Sunpointe | 2007 | Yes, with limits | Yes | Yes | 2 |
| Sunridge | 2005 | Yes, with limits | Yes | Yes | 2 |
| Sunscape | 2003 | Yes, with limits | Yes | Yes | 2 |
| THE Boulevard - Willoughby Town Centre | 2018 | Yes, with limits | Yes | Yes | — |
| The Brooks | 2016 | Yes, with limits | Yes | Yes | 2 |
| The Highlands | 2011 | Yes, with limits | Yes | Yes | 2 |
| The Oaks | 2006 | Yes, with limits | Yes | Yes | 2 |
| The Towers | 2024 | Yes, with limits | Yes | Yes | 2 |
| Township Commons | 2022 | Yes, with limits | Yes | Yes | 2 |
| Townside Village | 2026 | Yes, with limits | Yes | Yes | 2 |
| Trailside | 2026 | Yes, with limits | Yes | Yes | 2 |
| Tribute at Parc Central | 2021 | Yes, with limits | Yes | Yes | 2 |
| Tribute by Essence | 2021 | Yes, with limits | Yes | Yes | 2 |
| Union | 2022 | Yes, with limits | Yes | Yes | — |
| Unnamed complex at 20164 81A Avenue | 2025 | No | Yes | Yes | 2 |
| Unnamed complex at 20261 72B Avenue | 2022 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 20451 84 Street | 2018 | Yes | — | — | — |
| Unnamed complex at 7762 203 Street | 2025 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 8251 209B Street | 2011 | Yes, with limits | Yes | Yes | 2 |
| Vantage | 2006 | Yes, with limits | Yes | Yes | 2 |
| Verge | 2021 | Yes, with limits | Yes | Yes | 2 |
| Vesta Manor | 2010 | Yes, with limits | Yes | Yes | 1 |
| Virtue | 2012 | Yes, with limits | Yes | Yes | 2 |
| Walden | 2018 | Yes, with limits | Yes | Yes | 2 |
| Wexley | 2018 | Yes, with limits | Yes | Yes | 2 |
| Wilder Crossing | 2020 | Yes, with limits | Yes | Yes | 2 |
| Willow Edge | 2005 | Yes, with limits | Yes | Yes | 2 |
| Willow Living | 2022 | Yes, with limits | Yes | Yes | 2 |
| Willowpark Estates | 1987 | Yes, with limits | Yes | Yes | — |
| Windsor by Zenterra | 2023 | Yes, with limits | Yes | Yes | 2 |
| Woodland Park | 2016 | Yes, with limits | Yes | Yes | 2 |
| York by Mosaic | 2015 | Yes, with limits | Yes | Yes | 2 |
| Yorksen Creek | 2012 | Yes, with limits | Yes | — | — |
| Yorkson Creek South | 2014 | Yes, with limits | Yes | Yes | 2 |
| Yorkson Creek Townhomes | 2011 | Yes, with limits | — | — | — |
| Yorkson Park East | 2022 | Yes, with limits | Yes | Yes | 2 |
| Zetter Place | 2017 | Yes, with limits | Yes | Yes | — |
Langley City townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Alux Townhomes | 2020 | Yes | — | — | — |
| Ascent | 2019 | Yes, with limits | Yes | Yes | 2 |
| Bridle Run | 1994 | Yes, with limits | Yes | Yes | 2 |
| Brydon Living | 2021 | Yes, with limits | Yes | Yes | 2 |
| Brydon Park | 1972 | Yes, with limits | Yes | Yes | 2 |
| Cedar Villa | 1991 | Yes, with limits | Yes | Yes | 2 |
| Cedarbrook Court | 1988 | Yes, with limits | Yes | Yes | 2 |
| Cedarbrook Village | 1976 | Yes, with limits | Yes | Yes | 2 |
| Elation | 2022 | Yes, with limits | Yes | Yes | 2 |
| Forest View | 1978 | Yes, with limits | Yes | Yes | — |
| Garden Grove | 1988 | Yes, with limits | Yes | Yes | — |
| Huntsfield Green | 1991 | Yes, with limits | Ask me | Ask me | — |
| Lift | 2020 | Yes, with limits | Yes | Yes | 2 |
| Longlea | 1977 | Yes, with limits | Yes | Yes | 1 |
| Marilyn on the Park | 2024 | Yes, with limits | Yes | Yes | 2 |
| Meadowbrook Estates | 1987 | Yes, with limits | Yes | Yes | 2 |
| Meadowview Estates | 1986 | Yes, with limits | Yes | Yes | 1 |
| Morningside Estates | 1987 | Yes, with limits | Yes | Yes | 2 |
| Nicomekl Place | 1982 | Yes, with limits | Yes | Yes | 2 |
| Oxford Mews | 2026 | Not stated | — | — | — |
| Pacific Court | 2004 | Yes, with limits | Yes | Yes | 2 |
| Portage Estates | 1974 | Yes, with limits | Yes | Yes | 2 |
| Raintree | 2000 | Yes | Yes | Yes | 1 |
| Riverwynde | 1989 | No | — | — | — |
| Rosewood | 1989 | Yes, with limits | Yes | Yes | 1 |
| Terraces 3 | 2021 | Yes, with limits | Yes | Yes | 2 |
| Terraces Two | 2019 | Yes, with limits | Yes | Yes | — |
| The Courtyard | 2006 | Yes, with limits | Yes | Yes | 2 |
| The Huntington | 1988 | Yes, with limits | Yes | Yes | 2 |
| The Marquee | 2014 | Yes, with limits | Yes | Yes | 2 |
| The Meadows | 1992 | Yes, with limits | Yes | Yes | 2 |
| The Terraces | 2018 | Yes, with limits | Yes | Yes | — |
| The Terraces 2 | 2019 | Yes, with limits | Yes | Yes | 1 |
| Unnamed complex at 19624 56 Avenue | 2021 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 19670 55A Avenue | 2020 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 19690 56 Avenue | 1986 | Not stated | Yes | Yes | 2 |
| Unnamed complex at 19749 55 Avenue | 2021 | Yes, with limits | — | — | — |
| Unnamed complex at 19753 55A Avenue | 2019 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 20307 53 Avenue | 1977 | Yes | — | — | — |
| Unnamed complex at 20723 Fraser Highway | 2018 | Yes | Yes | Yes | — |
| Unnamed complex at 5271 204 Street | 1974 | Yes, with limits | Yes | Yes | — |
| Unnamed complex at 5378 198 Street | 2025 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 5475 199A Street | 2020 | Yes, with limits | Yes | Yes | — |
| Vera Langley | 2025 | Yes | — | — | — |
| Vivid | 2025 | Yes, with limits | — | — | — |
| Willowgate | 1999 | Yes | Yes | Yes | — |
| Wyndham Lane | 2004 | Yes, with limits | Yes | Yes | 2 |
Walnut Grove townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Autumnwood | 1996 | Yes, with limits | Yes | Yes | 2 |
| Belmont | 2012 | Yes | Yes | Yes | 2 |
| Bridlewoods | 1989 | Yes, with limits | Yes | Yes | — |
| Cambridge Court | 2002 | Yes, with limits | Yes | Yes | — |
| Carriage Park | 1996 | Yes, with limits | Yes | Yes | 2 |
| Cedar Creek | 1993 | Yes, with limits | Yes | Yes | 2 |
| Chartwell Green | 1990 | Yes, with limits | Yes | Yes | — |
| Chelsea Green | 1992 | Yes, with limits | Yes | Yes | 2 |
| Churchill Park | 1993 | Yes, with limits | Yes | Yes | — |
| Coventry Woods | 1996 | Yes, with limits | Yes | Yes | 2 |
| Creekside Estates | 1994 | Yes, with limits | Yes | Yes | 2 |
| Derby Creek | 1996 | Yes, with limits | Yes | Yes | 2 |
| Derby Mews | 1994 | Yes, with limits | Yes | Yes | 2 |
| Emerald Estates | 1990 | Yes, with limits | Yes | Yes | — |
| Garden Terrace | 1990 | Yes, with limits | Yes | Yes | 1 |
| Golden Ridge | 1992 | Yes, with limits | Yes | Yes | 2 |
| Greenbelt Ravine | 1994 | Yes | Yes | Yes | — |
| Heritage Glen | 1994 | Yes, with limits | Yes | Yes | 2 |
| Heritage Park | 1994 | Yes, with limits | — | — | — |
| Highland Ridge | 1995 | Yes, with limits | Yes | Yes | 2 |
| Hunter'S Run | 1994 | Yes, with limits | Yes | Ask me | 2 |
| Kensington Village | 1996 | Yes, with limits | Yes | Yes | 2 |
| Kew Gardens | 1997 | Yes, with limits | Yes | Yes | 2 |
| Monterra | 2005 | Yes, with limits | Yes | Yes | 2 |
| Munday Creek | 1998 | Yes, with limits | Yes | Yes | 2 |
| Queen Anne Green | 1992 | Yes, with limits | Yes | Yes | — |
| Redwood Bridge Estates | 2008 | Yes, with limits | Yes | Yes | 2 |
| Redwood Lane | 2005 | Yes, with limits | Yes | Yes | — |
| Redwood Park | 2020 | Yes, with limits | Yes | Yes | 2 |
| Redwoods Corner | 2000 | Yes, with limits | — | — | — |
| Spencer Green | 1990 | Yes, with limits | Yes | Yes | 1 |
| Summerfield | 1995 | Yes, with limits | Yes | Yes | 1 |
| Sycamores | 1996 | Yes, with limits | Yes | Yes | — |
| Terrace Park | 2000 | Yes, with limits | Yes | Yes | 2 |
| The Mayberry | 1997 | Yes, with limits | Yes | Yes | 2 |
| Time | 2010 | Yes, with limits | Yes | Yes | 2 |
| Twin Lakes | 1993 | Yes, with limits | Yes | Yes | 1 |
| Unnamed complex at 21707 88 Avenue | 2012 | Yes, with limits | Yes | Yes | 2 |
| Willow Arbour | 1991 | Yes, with limits | Yes | Yes | 2 |
| Windsong Cohousing Community | 1996 | Yes | Yes | Yes | 2 |
| Windsor Gardens | 1999 | Yes, with limits | Yes | Yes | 2 |
| Woodbridge | 1995 | Yes, with limits | Yes | Yes | 2 |
| Woodrow Lane | 2012 | Yes, with limits | Yes | Yes | 2 |
| Yorkson Manor | 1988 | Yes, with limits | Yes | Yes | 2 |
Murrayville townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Cedar Crest Estates | 1990 | Yes, with limits | Yes | Yes | — |
| Cedar Ridge | 1990 | Yes, with limits | Yes | Yes | 1 |
| Denby | 2019 | Yes, with limits | Yes | Yes | 2 |
| Eaglecrest | 1993 | Yes, with limits | Yes | Yes | 2 |
| Evergreen | 2020 | Yes, with limits | Yes | Yes | 2 |
| Fraser | 2019 | Yes, with limits | Yes | Yes | 2 |
| Glenwood Village | 1993 | Yes, with limits | Yes | Yes | 1 |
| Heritage | 2016 | Yes, with limits | Yes | Yes | 2 |
| Murray's Landing | 2010 | Yes, with limits | Yes | Yes | — |
| Murrayville Glen | 1992 | Yes, with limits | Yes | Yes | 2 |
| Orangewood | 1990 | Yes, with limits | Yes | Yes | — |
| Reunion | 2020 | Yes, with limits | Yes | Yes | 2 |
| Station 48 | 2021 | Yes, with limits | Yes | Yes | 2 |
| Station 48 East | 2021 | Yes | Yes | Yes | — |
| Summerhill Gate | 1992 | Yes, with limits | — | — | — |
| Waterford Ridge | 1990 | Yes, with limits | Yes | Yes | 2 |
| Winchester | 2013 | Yes, with limits | Yes | Yes | 2 |
Aldergrove townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Alderview | 1982 | Yes, with limits | Yes | Yes | 2 |
| Alderwood Manor | 1971 | Yes, with limits | Yes | Yes | — |
| Bakerview | 1976 | Yes, with limits | Yes | Yes | — |
| Bertrand Estates | 1983 | Yes, with limits | Yes | Yes | 2 |
| Cedar Park Estates | 1982 | Yes, with limits | Yes | Yes | 2 |
| Chelsea Court | 1980 | Yes, with limits | Yes | Yes | 2 |
| Creekside Villa | 1992 | Yes, with limits | Yes | Ask me | 2 |
| Twin Fir | 1985 | Yes | Yes | Yes | 2 |
Fort Langley townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Flatiron | 2012 | Yes, with limits | Yes | Yes | 2 |
| Leah | 2025 | Yes, with limits | Yes | Yes | 2 |
| McBride Station | 2014 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 8813 Glover Road | 2026 | Yes, with limits | Yes | Yes | 2 |
| Unnamed complex at 9204 Mcbride Street | 1981 | Yes | Yes | Yes | — |
| Waterfront at Bedford Landing | 2009 | Yes, with limits | Yes | Yes | 2 |
Brookswood townhomes
| Complex | Built | Pets | Dogs | Cats | How many |
|---|---|---|---|---|---|
| Bromley | 2027 | Yes, with limits | — | — | — |
What "pets allowed, with limits" usually means
- How many: most listings that give a number say one or two pets. The Province's standard bylaw, which applies when a strata has not written its own, allows one dog or one cat, up to two caged birds, and a reasonable number of fish or small caged animals.
- What kind: a strata can limit the kind of pet, not just the number, and some limit dogs by size or weight.
- Where: leash rules, no pets in the pool or gym, and which elevator to use are in the bylaws and rules.
- Renting it out later: your tenant is bound by the same pet bylaws. Since November 24, 2022 a BC strata cannot ban or cap long-term rentals (BCFSA), so renting is allowed in every building on this page; short-term stays such as Airbnb can still be banned.
BC strata pet rules every buyer should know
- A pet already living there can stay. If the strata passes a new pet bylaw, pets living in the home at that time are exempt, but a replacement pet has to meet the new bylaw (Province of BC).
- Certified guide and service dogs are exempt. Owners, tenants and visitors can keep a certified guide or service dog regardless of a strata's pet bylaws (Province of BC).
- The listing is not the bylaw. Listing fields are filled in by the seller's agent and are sometimes out of date. The bylaws in the Form B package are what count, and rules passed at the last meeting are in the minutes.
- Ask before you remove subjects. Ask the strata manager in writing whether your pet, by kind, number and size, is allowed, and keep the answer with your offer. I can do this for you.
Looking in South Surrey and White Rock too? See pet-friendly townhomes there.
Pet-friendly townhomes in Langley: your questions answered
Which townhouse complexes in Langley allow dogs?
Most do. The tables on this page show, for every townhouse complex with recent MLS® listings, whether the listings say dogs and cats are allowed and how many pets. A short list of buildings say no pets or cats only. Confirm in the bylaws before you buy.
Can a strata in BC ban pets?
Yes. A strata corporation can ban pets or limit their number and kind by bylaw. A pet already living in the home when a new bylaw passes can stay, and certified guide and service dogs are exempt from pet bylaws.
How many pets are allowed in a BC strata?
It depends on the strata's bylaws. If it has not written its own, the Province's standard bylaw allows one dog or one cat, up to two caged birds, and a reasonable number of fish or small caged animals. Many complexes allow two pets.
Where do I find the pet bylaws before I buy?
In the strata documents: the bylaws, the rules and the minutes, which come with the Form B. Before you remove subjects, ask the strata manager in writing whether your pet is allowed; Jared can do this for you.
Can I rent out a townhome in Langley?
Long-term, yes. Since November 24, 2022 a BC strata cannot ban or cap long-term rentals. A strata can still ban short-term stays such as Airbnb, and your tenant must follow the pet bylaws.
Can I book a private showing with Jared?
Yes. Jared Gibbons, REALTOR® with Royal LePage Little Oak Realty, books private showings across the Fraser Valley and Metro Vancouver. Call or text 604-928-1361, or use the contact form on this site.
What Buyers & Sellers Say
Excerpts from Google reviews for Jared Gibbons, REALTOR® at Royal LePage Little Oak Realty (Suite 201 - 15272 Croydon Dr, Surrey). Quoted word for word; initials only.
-
5 out of 5 stars
“Jared represented us first as a buyer’s agent and helped us find our ideal home and most recently helped us in the sale of our townhome. He was knowledgeable, flexible and easy to communicate with…”
J.O. 6 March 2021 · Google review
-
5 out of 5 stars
“My husband and I sought out Jared and his team, as we knew they had years of experience selling properties within the Langley/South Surrey/White Rock area and they came greatly recommended…”
S.S. 26 October 2022 · Google review
-
5 out of 5 stars
“I was going to write a long heartfelt message, because Jared has been so exceptional to work with, but to simply put it - if you want to sell your home, or buy a house, you are going to want to work with Jared…”
N.K. 27 September 2026 · Google review
Ready to get started?
Call 604-928-1361 or Email me today and let's discuss your next home sale or purchase.

















